BUFFALOS | 2 |
PS THUNDER | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Wed, Mar. 19, 2025 7:30 PM | Co-operators Centre #1 (Sasktel Arena) | BUFFALOS | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 1 | 1 | 0 | 2 |
PS THUNDER | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
PS THUNDER | -- |
Period 1 |
---|
BUFFALOS at 11:16 - #11 Hudson Finch from #16 Wyatt Boschman |
Period 2 |
BUFFALOS at 12:27 - #2 Glenn Wilson from #9 Cole Brandino |
PS THUNDER at 2:51 (SH) - #3 Charlie Jewitt from #7 Elliott Baran and #18 Cooper Galandy |
PS THUNDER at 1:02 - #11 Owen Schmidt from #13 Holden Olynick and #16 Holden Baran |
Period 3 |
PS THUNDER at 0:17 - #8 Luca Watson from #16 Holden Baran |
Period 1 |
---|
BUFFALOS at 15:39 - #10 Samuel Mymryk for Slash Minor (2 pim) |
PS THUNDER at 6:45 - #17 Grady Leake for Trip Minor (2 pim) |
Period 2 |
PS THUNDER at 19:44 - #13 Holden Olynick for Trip Minor (2 pim) |
BUFFALOS at 14:42 - #2 Glenn Wilson for Trip Minor (2 pim) |
BUFFALOS at 11:20 - #10 Samuel Mymryk for Trip Minor (2 pim) |
BUFFALOS at 10:10 - #16 Wyatt Boschman for Hooking Minor (2 pim) |
PS THUNDER at 6:33 - #6 Hudson Heller for Head Contact Minor (2 pim) |
PS THUNDER at 3:38 - #9 Karson Hildebrand for Slash Minor (2 pim) |
Period 3 |
PS THUNDER at 12:29 - #18 Cooper Galandy for Interference Minor (2 pim) |
BUFFALOS at 11:08 - #18 Benson Kups for Rough Minor (2 pim) |
PS THUNDER at 10:05 - #13 Holden Olynick for Slash Minor (2 pim) |
BUFFALOS at 5:34 - #9 Cole Brandino for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Glenn Wilson | 1 | 0 | 1 | 2.00 |
11 | Hudson Finch | 1 | 0 | 1 | 0.00 |
9 | Cole Brandino | 0 | 1 | 1 | 2.00 |
16 | Wyatt Boschman | 0 | 1 | 1 | 2.00 |
3 | Aleksej Mihailovic | 0 | 0 | 0 | 0.00 |
4 | Nixon Dore | 0 | 0 | 0 | 0.00 |
6 | Beau Cabylis | 0 | 0 | 0 | 0.00 |
7 | Quinlan Matichuk | 0 | 0 | 0 | 0.00 |
8 | Dyson Linzmayer | 0 | 0 | 0 | 0.00 |
10 | Samuel Mymryk | 0 | 0 | 0 | 4.00 |
14 | Lane Facca | 0 | 0 | 0 | 0.00 |
18 | Benson Kups | 0 | 0 | 0 | 2.00 |
19 | Knox Belliveau | 0 | 0 | 0 | 0.00 |
31 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Kups |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Holden Baran | 0 | 2 | 2 | 0.00 |
3 | Charlie Jewitt | 1 | 0 | 1 | 0.00 |
8 | Luca Watson | 1 | 0 | 1 | 0.00 |
11 | Owen Schmidt | 1 | 0 | 1 | 0.00 |
7 | Elliott Baran | 0 | 1 | 1 | 0.00 |
13 | Holden Olynick | 0 | 1 | 1 | 4.00 |
18 | Cooper Galandy | 0 | 1 | 1 | 2.00 |
1 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
4 | Jayce Brown | 0 | 0 | 0 | 0.00 |
5 | Jacob Barbour | 0 | 0 | 0 | 0.00 |
6 | Hudson Heller | 0 | 0 | 0 | 2.00 |
9 | Karson Hildebrand | 0 | 0 | 0 | 2.00 |
12 | Noah Sidebottom | 0 | 0 | 0 | 0.00 |
14 | Smith Bosch | 0 | 0 | 0 | 0.00 |
15 | Leo Hillstead | 0 | 0 | 0 | 0.00 |
17 | Grady Leake | 0 | 0 | 0 | 2.00 |
30 | Jaxson Rausch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Baran |
Kent Rausch |
Andrew Schmidt |
Murray Sidebottom |
No Officials Entered |