TIGERS | 3 |
MUSTANGS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Wed, Mar. 12, 2025 6:00 PM | Mahon Arena (Clarence Mahon) | TIGERS | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 2 | 0 | 1 | 3 |
MUSTANGS | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
MUSTANGS | -- |
Period 1 |
---|
TIGERS at 7:23 - #13 Ryker Sernick from #17 Burke Redler and #6 Gavin fisher |
TIGERS at 1:01 (PP) - #9 Leo Wirsche from #7 Nash Pollock and #5 Nash Hunter |
Period 2 |
No Scoring |
Period 3 |
MUSTANGS at 11:17 (PP) - #9 Karsen Peberdy from #7 Cruz Wilson-Dumais and #8 Zachary Singh |
TIGERS at 4:53 - #10 Easton Jasper from #9 Leo Wirsche and #8 Hayden Ulmer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Leo Wirsche | 1 | 1 | 2 | 0.00 |
10 | Easton Jasper | 1 | 0 | 1 | 0.00 |
13 | Ryker Sernick | 1 | 0 | 1 | 0.00 |
5 | Nash Hunter | 0 | 1 | 1 | 0.00 |
6 | Gavin fisher | 0 | 1 | 1 | 0.00 |
7 | Nash Pollock | 0 | 1 | 1 | 0.00 |
8 | Hayden Ulmer | 0 | 1 | 1 | 0.00 |
17 | Burke Redler | 0 | 1 | 1 | 0.00 |
1 | Colter Meier | 0 | 0 | 0 | 0.00 |
2 | Emmett Janssen | 0 | 0 | 0 | 0.00 |
3 | Riley Olson | 0 | 0 | 0 | 0.00 |
11 | Greyson Surkan | 0 | 0 | 0 | 0.00 |
12 | Awnix Kullman | 0 | 0 | 0 | 0.00 |
14 | Ryder Prochinsky | 0 | 0 | 0 | 0.00 |
15 | Bromleigh Bekker | 0 | 0 | 0 | 0.00 |
16 | Brennan Neilson | 0 | 0 | 0 | 0.00 |
31 | Flynn Langley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Karsen Peberdy | 1 | 0 | 1 | 0.00 |
7 | Cruz Wilson-Dumais | 0 | 1 | 1 | 0.00 |
8 | Zachary Singh | 0 | 1 | 1 | 0.00 |
1 | Jaeger Kirkpatrick | 0 | 0 | 0 | 0.00 |
2 | Rhett Reeder | 0 | 0 | 0 | 0.00 |
4 | Elliot Stevens | 0 | 0 | 0 | 0.00 |
5 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
6 | Marek Glazer (AP) | 0 | 0 | 0 | 0.00 |
11 | Tylan Kinequon-Pratt | 0 | 0 | 0 | 0.00 |
12 | Seth England | 0 | 0 | 0 | 0.00 |
13 | Noah Gendreau | 0 | 0 | 0 | 0.00 |
14 | Silas Miller | 0 | 0 | 0 | 0.00 |
15 | Ryland Koshman | 0 | 0 | 0 | 0.00 |
16 | RJ McBride | 0 | 0 | 0 | 0.00 |
17 | Nixon Wilgosh | 0 | 0 | 0 | 0.00 |
18 | Thomas Kang | 0 | 0 | 0 | 0.00 |
31 | Jake Pilsner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |