PS LIGHTNING | 4 |
BISONS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Mon, Dec. 18, 2017 5:00 PM | Pilot Butte Recreation Centre | PS LIGHTNING | BISONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 1 | 1 | 2 | 4 |
BISONS | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
BISONS | -- |
Period 1 |
---|
PS LIGHTNING at 17:10 - #4 Andrew Winter from #16 Joshua Winter and #3 Liam Chomos |
BISONS at 6:45 - #18 Jayce Langton from #11 Haiden Heibein and #9 Kade Zaiser |
BISONS at 0:32 - #9 Kade Zaiser from #18 Jayce Langton |
Period 2 |
BISONS at 15:07 - #8 Caleb Wood from #13 Blake Stubel |
PS LIGHTNING at 9:42 (PP) - #16 Joshua Winter from #4 Andrew Winter and #11 Carter Lachance |
Period 3 |
PS LIGHTNING at 12:25 - #16 Joshua Winter from #11 Carter Lachance |
BISONS at 7:47 - #10 Ethan Wilson from #18 Jayce Langton |
BISONS at 5:39 - #11 Haiden Heibein from #8 Caleb Wood |
Period 1 |
---|
PS LIGHTNING at 13:19 - #14 Nixon Wirth for Holding Stick (2 pim) |
Period 2 |
PS LIGHTNING at 20:00 - #6 Kaihl Materi for Unsportsmanlike(2 pim) |
BISONS at 20:00 - #14 Jacob Wood for Unsportsmanlike(2 pim) |
PS LIGHTNING at 17:23 - #14 Nixon Wirth for Trip Minor (2 pim) |
BISONS at 13:14 - #14 Jacob Wood for High Stick Minor (2 pim) |
BISONS at 5:20 - #18 Jayce Langton for Interference Minor (2 pim) |
Period 3 |
PS LIGHTNING at 19:06 - #14 Nixon Wirth for Trip Minor (2 pim) |
BISONS at 16:13 - #13 Blake Stubel for Slash Minor (2 pim) |
BISONS at 9:53 - #2 Hunter Litzenberger for Slash Minor (2 pim) |
BISONS at 3:46 - #7 Kale Spanier for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Joshua Winter | 2 | 1 | 3 | 0.00 |
4 | Andrew Winter | 1 | 1 | 2 | 0.00 |
11 | Carter Lachance | 0 | 2 | 2 | 0.00 |
3 | Liam Chomos | 0 | 1 | 1 | 0.00 |
6 | Kaihl Materi | 0 | 1 | 1 | 2.00 |
1 | Kaden Perron | 0 | 0 | 0 | 0.00 |
2 | Rhett Ermel | 0 | 0 | 0 | 0.00 |
5 | Declan Curtis | 0 | 0 | 0 | 0.00 |
10 | Jace Palaniuk | 0 | 0 | 0 | 0.00 |
12 | Aidan Yanko | 0 | 0 | 0 | 0.00 |
13 | Joby LaFontaine | 0 | 0 | 0 | 0.00 |
14 | Nixon Wirth | 0 | 0 | 0 | 6.00 |
15 | Cohen Harris (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jayce Langton | 1 | 2 | 3 | 2.00 |
8 | Caleb Wood | 1 | 1 | 2 | 0.00 |
9 | Kade Zaiser | 1 | 1 | 2 | 0.00 |
11 | Haiden Heibein | 1 | 1 | 2 | 0.00 |
10 | Ethan Wilson | 1 | 0 | 1 | 0.00 |
13 | Blake Stubel | 0 | 1 | 1 | 2.00 |
1 | Connor Weatherald | 0 | 0 | 0 | 0.00 |
2 | Hunter Litzenberger | 0 | 0 | 0 | 2.00 |
3 | Kaiden Thomson | 0 | 0 | 0 | 0.00 |
4 | Easton Dohms | 0 | 0 | 0 | 0.00 |
5 | Easton Derkatch | 0 | 0 | 0 | 0.00 |
6 | Braiden Jansen | 0 | 0 | 0 | 0.00 |
7 | Kale Spanier | 0 | 0 | 0 | 2.00 |
12 | Justin Shanner | 0 | 0 | 0 | 0.00 |
14 | Jacob Wood | 0 | 0 | 0 | 4.00 |
15 | Mitchell Ervin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D.Ramage, Official |
S.Perkins, Timekeeper |