LUMSDEN | 4 |
MUSTANGS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Jan. 20, 2018 4:30 PM | Lumsden Community Sports Centre | LUMSDEN | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 2 | 2 | 4 |
MUSTANGS | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
MUSTANGS | -- |
Period 1 |
---|
MUSTANGS at 9:44 - #17 Caige Starr from #19 Noah Bussiere |
Period 2 |
LUMSDEN at 19:30 - #7 Josh Grant from #9 Conner Campbell and #10 Ben Wilks-Jones |
LUMSDEN at 19:20 - #17 Cannon Sinclair from #16 Samantha Maerz and #4 Wyatt Seidlitz |
MUSTANGS at 5:16 - #12 Phoenix Bird-Vilbrunt from #19 Noah Bussiere |
Period 3 |
MUSTANGS at 18:26 - #5 Charlie Bruce |
LUMSDEN at 15:36 - #3 Graeson Doull from #11 Jack Seidlitz |
MUSTANGS at 14:50 - #19 Noah Bussiere from #5 Charlie Bruce |
LUMSDEN at 4:35 - #17 Cannon Sinclair from #11 Jack Seidlitz |
Period 1 |
---|
MUSTANGS at 14:24 - #6 Dylan Mohrbutter for Trip Minor (2 pim) |
LUMSDEN at 8:52 - #5 Liam Gienow for Body Checking Minor (2 pim) |
MUSTANGS at 7:48 - #14 Carter Miller for Holding Minor (2 pim) |
Period 2 |
MUSTANGS at 19:05 - #6 Dylan Mohrbutter for Hooking Minor (2 pim) |
MUSTANGS at 18:15 - #7 Preston Orr for Rough Minor (2 pim) |
LUMSDEN at 18:15 - #5 Liam Gienow for Rough Minor (2 pim) |
MUSTANGS at 14:42 - #9 Jax Jeannot for Trip Minor (2 pim) |
MUSTANGS at 10:37 - #10 Carsten Jeannot for Body Checking Minor (2 pim) |
LUMSDEN at 10:06 - #5 Liam Gienow for Slash Minor (2 pim) |
Period 3 |
MUSTANGS at 17:49 - #10 Carsten Jeannot for Slash Minor (2 pim) |
MUSTANGS at 5:01 - #17 Caige Starr for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cannon Sinclair (AP) | 2 | 0 | 2 | 0.00 |
11 | Jack Seidlitz | 0 | 2 | 2 | 0.00 |
3 | Graeson Doull | 1 | 0 | 1 | 0.00 |
7 | Josh Grant | 1 | 0 | 1 | 0.00 |
4 | Wyatt Seidlitz | 0 | 1 | 1 | 0.00 |
9 | Conner Campbell | 0 | 1 | 1 | 0.00 |
10 | Ben Wilks-Jones | 0 | 1 | 1 | 0.00 |
16 | Samantha Maerz | 0 | 1 | 1 | 0.00 |
2 | Bryden Shaw | 0 | 0 | 0 | 0.00 |
5 | Liam Gienow | 0 | 0 | 0 | 6.00 |
8 | Jordan Lamontange (AP) | 0 | 0 | 0 | 0.00 |
15 | Dylan Kistner | 0 | 0 | 0 | 0.00 |
19 | Conrad Goad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Noah Bussiere | 1 | 2 | 3 | 0.00 |
5 | Charlie Bruce | 1 | 1 | 2 | 0.00 |
12 | Phoenix Bird-Vilbrunt | 1 | 0 | 1 | 0.00 |
17 | Caige Starr | 1 | 0 | 1 | 2.00 |
3 | Jaden Poitras | 0 | 0 | 0 | 0.00 |
4 | Davin Kaytor | 0 | 0 | 0 | 0.00 |
6 | Dylan Mohrbutter | 0 | 0 | 0 | 4.00 |
7 | Preston Orr | 0 | 0 | 0 | 2.00 |
8 | Cowen Pottle | 0 | 0 | 0 | 0.00 |
9 | Jax Jeannot | 0 | 0 | 0 | 2.00 |
10 | Carsten Jeannot | 0 | 0 | 0 | 4.00 |
14 | Carter Miller | 0 | 0 | 0 | 2.00 |
18 | Reece Tabashniak (AP) | 0 | 0 | 0 | 0.00 |
31 | Nelson Aide (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B.Rubin, Official |
B.Seidlitz, Timekeeper |
J.Kistner, Official |
M.Jones, Timekeeper |
T.Renkas, Linesman |