REBELS BLACK | 0 |
BISONS | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Fri, Jan. 05, 2024 5:45 PM | Doug Wickenheiser Arena | REBELS BLACK | BISONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
BISONS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Drinkle | 0 | 0 | 0 | 0.00 |
6 | Mikaya Grand | 0 | 0 | 0 | 0.00 |
7 | Sonya Linke | 0 | 0 | 0 | 0.00 |
8 | Grace Seeley | 0 | 0 | 0 | 0.00 |
9 | Ellianna Bobetsis | 0 | 0 | 0 | 0.00 |
10 | Emery Wagner | 0 | 0 | 0 | 0.00 |
11 | Sidney Landry | 0 | 0 | 0 | 0.00 |
12 | Harper Redekopp | 0 | 0 | 0 | 0.00 |
14 | Chloe Severight | 0 | 0 | 0 | 0.00 |
15 | Preslee South | 0 | 0 | 0 | 0.00 |
16 | Ellie Frank | 0 | 0 | 0 | 0.00 |
17 | Natalie Davis-Yau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Leo Taylor | 0 | 0 | 0 | 0.00 |
4 | Carter Pasiechnyk | 0 | 0 | 0 | 0.00 |
5 | Cohen Leask | 0 | 0 | 0 | 0.00 |
6 | Joe Deng | 0 | 0 | 0 | 0.00 |
7 | Renley Longstaff | 0 | 0 | 0 | 0.00 |
8 | Ryker Sherman | 0 | 0 | 0 | 0.00 |
9 | Kiron Bear | 0 | 0 | 0 | 0.00 |
10 | Austin Leclair | 0 | 0 | 0 | 0.00 |
11 | Finnegan D'Andrea | 0 | 0 | 0 | 0.00 |
12 | Amari Melles | 0 | 0 | 0 | 0.00 |
16 | Taylor Franke | 0 | 0 | 0 | 0.00 |
17 | Dallas Cote | 0 | 0 | 0 | 0.00 |
18 | Jason Wilkes | 0 | 0 | 0 | 0.00 |
29 | Archer Buchanan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |