BENGALS | 6 |
BISONS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Wed, Jan. 03, 2024 7:15 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | BENGALS | BISONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
BISONS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Toni Saulnier | 0 | 0 | 0 | 0.00 |
3 | Henry Ray | 0 | 0 | 0 | 0.00 |
4 | Reid Netzel | 0 | 0 | 0 | 0.00 |
5 | Lachlan Blach | 0 | 0 | 0 | 0.00 |
6 | Jett Polishak | 0 | 0 | 0 | 0.00 |
7 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
9 | Zackary Smith | 0 | 0 | 0 | 0.00 |
10 | Leonardo Racioppo | 0 | 0 | 0 | 0.00 |
11 | Kade Dolejsi | 0 | 0 | 0 | 0.00 |
12 | Luke Sudom | 0 | 0 | 0 | 0.00 |
14 | Oliver Irvine | 0 | 0 | 0 | 0.00 |
15 | Lincoln Taylor | 0 | 0 | 0 | 0.00 |
16 | Skyler Lavallee | 0 | 0 | 0 | 0.00 |
17 | Liam Zanni | 0 | 0 | 0 | 0.00 |
18 | Victoria Markewich | 0 | 0 | 0 | 0.00 |
29 | Henry King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madison Hodges | 0 | 0 | 0 | 0.00 |
3 | Leo Taylor | 0 | 0 | 0 | 0.00 |
4 | Carter Pasiechnyk | 0 | 0 | 0 | 0.00 |
5 | Cohen Leask | 0 | 0 | 0 | 0.00 |
6 | Joe Deng | 0 | 0 | 0 | 0.00 |
7 | Renley Longstaff | 0 | 0 | 0 | 0.00 |
8 | Ryker Sherman | 0 | 0 | 0 | 0.00 |
9 | Kiron Bear | 0 | 0 | 0 | 0.00 |
10 | Austin Leclair | 0 | 0 | 0 | 0.00 |
11 | Finnegan D'Andrea | 0 | 0 | 0 | 0.00 |
12 | Amari Melles | 0 | 0 | 0 | 0.00 |
16 | Taylor Franke | 0 | 0 | 0 | 0.00 |
17 | Dallas Cote | 0 | 0 | 0 | 0.00 |
18 | Jason Wilkes | 0 | 0 | 0 | 0.00 |
29 | Archer Buchanan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |