BLUES | 2 |
PS THUNDER | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
92 | Mon, Jan. 22, 2024 5:45 PM | Co-Operators Centre #3 (RMP Arena) | BLUES | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
PS THUNDER | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noah Boychuk | 0 | 0 | 0 | 0.00 |
3 | Zayden Lenic | 0 | 0 | 0 | 0.00 |
4 | Brady Barnes | 0 | 0 | 0 | 0.00 |
5 | Xavier Barton-Palmer | 0 | 0 | 0 | 0.00 |
7 | Nathan Schlamp | 0 | 0 | 0 | 0.00 |
9 | Benjamin Duffy | 0 | 0 | 0 | 0.00 |
10 | Thomas Knox | 0 | 0 | 0 | 0.00 |
11 | Owen Boychuk | 0 | 0 | 0 | 0.00 |
12 | Nyokabi Gaitho | 0 | 0 | 0 | 0.00 |
15 | Madison Daniels-Whitecap | 0 | 0 | 0 | 0.00 |
16 | Jasper Day | 0 | 0 | 0 | 0.00 |
16 | Josiah Bohunicky-Nisbet | 0 | 0 | 0 | 0.00 |
17 | Colby Szautner | 0 | 0 | 0 | 0.00 |
18 | Eli Reid | 0 | 0 | 0 | 0.00 |
29 | Connor Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Samuel Dobson | 0 | 0 | 0 | 0.00 |
4 | Levi Procyshen | 0 | 0 | 0 | 0.00 |
5 | Isaac Procyshen | 0 | 0 | 0 | 0.00 |
6 | Hayes Vollman | 0 | 0 | 0 | 0.00 |
7 | Reid Anaka | 0 | 0 | 0 | 0.00 |
8 | Aiden McManus | 0 | 0 | 0 | 0.00 |
9 | Keaton Seiferling | 0 | 0 | 0 | 0.00 |
11 | Holden Hudye | 0 | 0 | 0 | 0.00 |
12 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
15 | Hayden Posehn | 0 | 0 | 0 | 0.00 |
16 | Isaac Dovell | 0 | 0 | 0 | 0.00 |
17 | Cade Herman | 0 | 0 | 0 | 0.00 |
19 | Benjamin Loiselle | 0 | 0 | 0 | 0.00 |
29 | Hunter Schill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |