U11C




MUSTANGS

3

COLTS

5


# Date Location Home Visitor
43 Sat, Dec. 16, 2023 2:30 PM Co-Operators Centre #3 (RMP Arena) MUSTANGS COLTS

Scoring 1st 2nd 3rd Total
MUSTANGS 0 0 0 0
COLTS 0 0 0 0

Shots 1st 2nd 3rd Total
MUSTANGS 0 0 0 0
COLTS 0 0 0 0

Power Plays
MUSTANGS --
COLTS --

Scoring Summary

Period 1
No Scoring
Period 2
No Scoring

Penalty Summary

Period 1
MUSTANGS at 11:51 - Bench PenaltyServed by #5 Jack Geiger for Bench / Too Many Men (2 pim)
Period 2
MUSTANGS at 1:18 - #17 Aiden Olynick for Trip Minor (2 pim)

MUSTANGS Players

# Name G A PTS PIM
2 Kade Fenwick 0 0 0 0.00
3 Sullivan Moffatt 0 0 0 0.00
4 Raedan Stettner 0 0 0 0.00
5 Jack Geiger 0 0 0 0.00
6 Benjamin Dedman 0 0 0 0.00
7 Samuel Stryker 0 0 0 0.00
8 Asher Mitchell 0 0 0 0.00
9 Alex O'Brien 0 0 0 0.00
10 Alexander Sawcyn 0 0 0 0.00
11 Emmitt Smith 0 0 0 0.00
12 Carter Schmuck 0 0 0 0.00
14 Soren Holbrow 0 0 0 0.00
15 Muhammad Hayder 0 0 0 0.00
16 Edison LeGard 0 0 0 0.00
17 Aiden Olynick 0 0 0 2.00
29 George Way 0 0 0 0.00

MUSTANGS Goalies

# Name MP GA SHOTS SAVES SAV%

MUSTANGS Staff

Name

COLTS Players

# Name G A PTS PIM
2 Max Pielak 0 0 0 0.00
3 Ethan Man 0 0 0 0.00
4 Sawyer Roussel 0 0 0 0.00
5 Dominic Mills 0 0 0 0.00
6 Regan Jasper 0 0 0 0.00
7 Miguel Lang 0 0 0 0.00
8 Talan Reid 0 0 0 0.00
9 Jaxen Medwid 0 0 0 0.00
10 Ethan Melanson 0 0 0 0.00
11 Kai Folgering 0 0 0 0.00
12 Jagger Olson 0 0 0 0.00
14 Caden Schroth 0 0 0 0.00
15 Evan Grodinsky 0 0 0 0.00
16 Jack Woodward 0 0 0 0.00
17 Meryk Louison 0 0 0 0.00
29 Bryden Ross 0 0 0 0.00

COLTS Goalies

# Name MP GA SHOTS SAVES SAV%

COLTS Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information