MUSTANGS | 4 |
PS LIGHTNING | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Dec. 30, 2023 11:30 AM | Co-Operators Centre #2 (Viterra Arena) | MUSTANGS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
PS LIGHTNING | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
PS LIGHTNING at 2:47 - #8 Luke Irwin for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kade Fenwick | 0 | 0 | 0 | 0.00 |
3 | Sullivan Moffatt | 0 | 0 | 0 | 0.00 |
4 | Raedan Stettner | 0 | 0 | 0 | 0.00 |
5 | Jack Geiger | 0 | 0 | 0 | 0.00 |
6 | Benjamin Dedman | 0 | 0 | 0 | 0.00 |
7 | Samuel Stryker | 0 | 0 | 0 | 0.00 |
8 | Asher Mitchell | 0 | 0 | 0 | 0.00 |
9 | Alex O'Brien | 0 | 0 | 0 | 0.00 |
10 | Alexander Sawcyn | 0 | 0 | 0 | 0.00 |
11 | Emmitt Smith | 0 | 0 | 0 | 0.00 |
12 | Carter Schmuck | 0 | 0 | 0 | 0.00 |
14 | Soren Holbrow | 0 | 0 | 0 | 0.00 |
15 | Muhammad Hayder | 0 | 0 | 0 | 0.00 |
16 | Edison LeGard | 0 | 0 | 0 | 0.00 |
17 | Aiden Olynick | 0 | 0 | 0 | 0.00 |
29 | George Way | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Wetsch | 0 | 0 | 0 | 0.00 |
2 | Callen Stewart | 0 | 0 | 0 | 0.00 |
3 | Kayson Mcnutt | 0 | 0 | 0 | 0.00 |
4 | Boston Pryputniski | 0 | 0 | 0 | 0.00 |
6 | George Boxall | 0 | 0 | 0 | 0.00 |
7 | Laiken Bellamy | 0 | 0 | 0 | 0.00 |
8 | Luke Irwin | 0 | 0 | 0 | 2.00 |
9 | Ridge Isted | 0 | 0 | 0 | 0.00 |
11 | Easton Soanes | 0 | 0 | 0 | 0.00 |
12 | Beckham Fox | 0 | 0 | 0 | 0.00 |
14 | Reid Linderbach | 0 | 0 | 0 | 0.00 |
15 | Jonathan Taniskishayinew | 0 | 0 | 0 | 0.00 |
15 | Liam Wiens | 0 | 0 | 0 | 0.00 |
19 | Ethan Gerrans | 0 | 0 | 0 | 0.00 |
29 | Rylan Korchinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |