U11C




PS CYCLONES

10

MUSTANGS

1


# Date Location Home Visitor
11 Sat, Nov. 25, 2023 1:45 PM Balgonie Stardome PS CYCLONES MUSTANGS

Scoring 1st 2nd 3rd Total
PS CYCLONES 0 0 0 0
MUSTANGS 0 0 0 0

Shots 1st 2nd 3rd Total
PS CYCLONES 0 0 0 0
MUSTANGS 0 0 0 0

Power Plays
PS CYCLONES --
MUSTANGS --

Scoring Summary

Period 1
No Scoring
Period 2
No Scoring

Penalty Summary

Period 1
PS CYCLONES at 11:45 - #4 Sullivan Heller for Slash Minor (2 pim)
Period 2
PS CYCLONES at 12:33 - #7 Kaleigh Jim for Trip Minor (2 pim)

PS CYCLONES Players

# Name G A PTS PIM
1 Emmett Poletz 0 0 0 0.00
4 Sullivan Heller 0 0 0 2.00
5 Brooklynn Kilback 0 0 0 0.00
6 Kallum Zbeetnoff 0 0 0 0.00
7 Kaleigh Jim 0 0 0 2.00
8 AJ Greene 0 0 0 0.00
9 Maxime Gaudet 0 0 0 0.00
12 Nazar Andrusyak 0 0 0 0.00
14 Jaxon Wall 0 0 0 0.00
15 Connor Blyth 0 0 0 0.00
16 Ryan Toppings 0 0 0 0.00
17 Von James 0 0 0 0.00
18 Nixon Boehme 0 0 0 0.00
19 Mac Moen 0 0 0 0.00
29 Dyson Torry 0 0 0 0.00

PS CYCLONES Goalies

# Name MP GA SHOTS SAVES SAV%

PS CYCLONES Staff

Name

MUSTANGS Players

# Name G A PTS PIM
2 Kade Fenwick 0 0 0 0.00
3 Sullivan Moffatt 0 0 0 0.00
4 Raedan Stettner 0 0 0 0.00
5 Jack Geiger 0 0 0 0.00
6 Benjamin Dedman 0 0 0 0.00
7 Samuel Stryker 0 0 0 0.00
8 Asher Mitchell 0 0 0 0.00
9 Alex O'Brien 0 0 0 0.00
10 Alexander Sawcyn 0 0 0 0.00
11 Emmitt Smith 0 0 0 0.00
12 Carter Schmuck 0 0 0 0.00
14 Soren Holbrow 0 0 0 0.00
15 Muhammad Hayder 0 0 0 0.00
16 Edison LeGard 0 0 0 0.00
17 Aiden Olynick 0 0 0 0.00
29 George Way 0 0 0 0.00

MUSTANGS Goalies

# Name MP GA SHOTS SAVES SAV%

MUSTANGS Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information