PS LIGHTNING | 4 |
PENSE | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Nov. 10, 2019 5:00 PM | Pilot Butte Recreation Centre | PS LIGHTNING | PENSE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
PENSE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bryson Sommer | 0 | 0 | 0 | 0.00 |
3 | Talen Mohr | 0 | 0 | 0 | 0.00 |
4 | Jensen Nadeau | 0 | 0 | 0 | 0.00 |
5 | Cole Haroldson | 0 | 0 | 0 | 0.00 |
6 | Kohen Johannson | 0 | 0 | 0 | 0.00 |
7 | Owen Hextall | 0 | 0 | 0 | 0.00 |
8 | Abram Kirkham | 0 | 0 | 0 | 0.00 |
9 | Bridget Sumambot | 0 | 0 | 0 | 0.00 |
11 | Addison Stroeder | 0 | 0 | 0 | 0.00 |
12 | Hadley Read | 0 | 0 | 0 | 0.00 |
14 | Colten Armstrong | 0 | 0 | 0 | 0.00 |
15 | Paige Kilback | 0 | 0 | 0 | 0.00 |
16 | Xzavier Dovell | 0 | 0 | 0 | 0.00 |
17 | Sydney Materi | 0 | 0 | 0 | 0.00 |
29 | Cohen Olafson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Easton Davis | 0 | 0 | 0 | 0.00 |
2 | Rome Schwartz | 0 | 0 | 0 | 0.00 |
4 | Abby Crittenden | 0 | 0 | 0 | 0.00 |
4 | Auley Schwartz (AP) | 0 | 0 | 0 | 0.00 |
10 | Cooper Robertson | 0 | 0 | 0 | 0.00 |
17 | Cael Pearson | 0 | 0 | 0 | 0.00 |
18 | Owen Dutka | 0 | 0 | 0 | 0.00 |
20 | Dezi Klassen | 0 | 0 | 0 | 0.00 |
29 | Moridin Weal | 0 | 0 | 0 | 0.00 |
40 | Sydney Hoffmann (AP) | 0 | 0 | 0 | 0.00 |
77 | Van McDonald (AP) | 0 | 0 | 0 | 0.00 |
79 | Pressli Mickleborough (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C.Nowoselski, Official |
G.Jacobson, Timekeeper |
M.Saunderson, Lines |
N.Butz, Lines |
O.Langford, Official |