BENGALS | 4 |
PS THUNDER | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
149 | Wed, Feb. 12, 2020 6:15 PM | Co-Operators Centre #6 (Co-operators Arena) | BENGALS | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
PS THUNDER | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
BENGALS at 4:28 - #3 Noah Rayner for Interference Minor (2 pim) |
BENGALS at 2:11 - Bench PenaltyServed by #14 Elias Egeborn for Bench / Too Many Men (2 pim) |
Period 3 |
BENGALS at 1:44 - #3 Noah Rayner for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Andrè McCormack | 0 | 0 | 0 | 0.00 |
2 | Daniel H (AP) | 0 | 0 | 0 | 0.00 |
3 | Noah Rayner | 0 | 0 | 0 | 4.00 |
4 | Bailey Munro | 0 | 0 | 0 | 0.00 |
5 | Luca Blyth | 0 | 0 | 0 | 0.00 |
6 | Kirin Lea | 0 | 0 | 0 | 0.00 |
7 | Devlin Horth | 0 | 0 | 0 | 0.00 |
9 | Beckett Back | 0 | 0 | 0 | 0.00 |
10 | Taelen Cavanagh | 0 | 0 | 0 | 0.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
12 | Oliver Maher | 0 | 0 | 0 | 0.00 |
14 | Elias Egeborn | 0 | 0 | 0 | 0.00 |
15 | Isaac Evanchuk | 0 | 0 | 0 | 0.00 |
16 | Tenjin Phawin Sands | 0 | 0 | 0 | 0.00 |
17 | Carson Head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Easton Vollman | 0 | 0 | 0 | 0.00 |
2 | Jim Isabella | 0 | 0 | 0 | 0.00 |
3 | Ricci Renzo | 0 | 0 | 0 | 0.00 |
4 | Wilson Danica | 0 | 0 | 0 | 0.00 |
5 | Boehme Brooklyn | 0 | 0 | 0 | 0.00 |
8 | Nicholson Shayleann | 0 | 0 | 0 | 0.00 |
9 | McIntosh Jax | 0 | 0 | 0 | 0.00 |
11 | Reed Keifer | 0 | 0 | 0 | 0.00 |
12 | Smith Colby | 0 | 0 | 0 | 0.00 |
14 | Paddington Noah | 0 | 0 | 0 | 0.00 |
16 | Heller Madyson | 0 | 0 | 0 | 0.00 |
17 | Soos Liam | 0 | 0 | 0 | 0.00 |
19 | Helstrom Tristen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |