BUFFALOS | 0 |
BENGALS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Sat, Jan. 18, 2020 12:00 PM | Co-Operators Centre #6 (Co-operators Arena) | BUFFALOS | BENGALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
BENGALS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Heimbecker | 0 | 0 | 0 | 0.00 |
3 | Cruz Eckert | 0 | 0 | 0 | 0.00 |
5 | Patrick Stamm | 0 | 0 | 0 | 0.00 |
6 | Austin Wagman | 0 | 0 | 0 | 0.00 |
7 | Hudson Hall | 0 | 0 | 0 | 0.00 |
8 | Owen Litzenberger | 0 | 0 | 0 | 0.00 |
9 | Emmett Pope | 0 | 0 | 0 | 0.00 |
10 | Caleb Mckay | 0 | 0 | 0 | 0.00 |
11 | Zack McLaughlin | 0 | 0 | 0 | 0.00 |
14 | Jaxson Hesse | 0 | 0 | 0 | 0.00 |
15 | Tyler Brailean | 0 | 0 | 0 | 0.00 |
16 | Dylan Allan | 0 | 0 | 0 | 0.00 |
17 | Dexter Burch | 0 | 0 | 0 | 0.00 |
29 | Zachary Sawcyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Daniel H (AP) | 0 | 0 | 0 | 0.00 |
3 | Noah Rayner | 0 | 0 | 0 | 0.00 |
4 | Bailey Munro | 0 | 0 | 0 | 0.00 |
5 | Luca Blyth | 0 | 0 | 0 | 0.00 |
6 | Kirin Lea | 0 | 0 | 0 | 0.00 |
7 | Devlin Horth | 0 | 0 | 0 | 0.00 |
8 | Andrè McCormack | 0 | 0 | 0 | 0.00 |
9 | Beckett Back | 0 | 0 | 0 | 0.00 |
10 | Taelen Cavanagh | 0 | 0 | 0 | 0.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
14 | Elias Egeborn | 0 | 0 | 0 | 0.00 |
15 | Isaac Evanchuk | 0 | 0 | 0 | 0.00 |
16 | Tenjin Phawin Sands | 0 | 0 | 0 | 0.00 |
17 | Carson Head | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Daley, Official |
E.Fay, Official |
E.Sanford, Lines |
G.Bjola, Lines |
R.Willems, Timekeeper |