PANTHERS | 0 |
LUMSDEN LYNX | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Nov. 17, 2019 1:00 PM | Co-Operators Centre #6 (Co-operators Arena) | PANTHERS | LUMSDEN LYNX |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
LUMSDEN LYNX | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
LUMSDEN LYNX | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PANTHERS | -- |
LUMSDEN LYNX | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cole Shutko | 0 | 0 | 0 | 0.00 |
2 | Josephine (Josie) Moats | 0 | 0 | 0 | 0.00 |
3 | Kellan Shumay | 0 | 0 | 0 | 0.00 |
4 | Tyson Gerspacher | 0 | 0 | 0 | 0.00 |
5 | Deklan Stadnyk | 0 | 0 | 0 | 0.00 |
6 | James Hopson | 0 | 0 | 0 | 0.00 |
7 | Mason Rabbetz | 0 | 0 | 0 | 0.00 |
8 | Bradley Nichols | 0 | 0 | 0 | 0.00 |
9 | Finn MacCallum-Johnston | 0 | 0 | 0 | 0.00 |
10 | kaden hollis | 0 | 0 | 0 | 0.00 |
11 | Alexander Warner | 0 | 0 | 0 | 0.00 |
12 | Joseph Davis | 0 | 0 | 0 | 0.00 |
14 | Ewan Pickering | 0 | 0 | 0 | 0.00 |
16 | Carter Achtemichuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Isla Kessler | 0 | 0 | 0 | 0.00 |
3 | Avery Wyatt | 0 | 0 | 0 | 0.00 |
4 | Gabriella Fetch | 0 | 0 | 0 | 0.00 |
5 | Piper Norton | 0 | 0 | 0 | 0.00 |
6 | Eva Piller | 0 | 0 | 0 | 0.00 |
7 | Danica Armstrong | 0 | 0 | 0 | 0.00 |
8 | Brooke Berkan | 0 | 0 | 0 | 0.00 |
9 | Elise McCaig | 0 | 0 | 0 | 0.00 |
10 | Abigail Davies | 0 | 0 | 0 | 0.00 |
11 | Josie Flichel | 0 | 0 | 0 | 0.00 |
12 | Taylor Bennett | 0 | 0 | 0 | 0.00 |
13 | Elizabeth Beckman | 0 | 0 | 0 | 0.00 |
14 | Sage Johns | 0 | 0 | 0 | 0.00 |
15 | Hayden Skilnik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H.Richards, Lines |
H.Todd, Timekeeper |
P.Halayka, Official |
S.Rinali, Lines |
W.Olson, Official |