BENGALS | 1 |
BLUES | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sun, Nov. 17, 2019 6:45 PM | Co-operators Centre #5 (Brunswick Steel Arena) | BENGALS | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
BLUES | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Emmett Burkholder | 0 | 0 | 0 | 0.00 |
4 | Bailey Munro | 0 | 0 | 0 | 0.00 |
5 | Luca Blyth | 0 | 0 | 0 | 0.00 |
6 | Kirin Lea | 0 | 0 | 0 | 0.00 |
7 | Devlin Horth | 0 | 0 | 0 | 0.00 |
8 | Andrè McCormack | 0 | 0 | 0 | 0.00 |
9 | Beckett Back | 0 | 0 | 0 | 0.00 |
10 | Taelen Cavanagh | 0 | 0 | 0 | 0.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
12 | Oliver Maher | 0 | 0 | 0 | 0.00 |
14 | Elias Egeborn | 0 | 0 | 0 | 0.00 |
15 | Isaac Evanchuk | 0 | 0 | 0 | 0.00 |
16 | Tenjin Phawin Sands | 0 | 0 | 0 | 0.00 |
17 | Carson Head | 0 | 0 | 0 | 0.00 |
29 | Noah Rayner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hunter Gross | 0 | 0 | 0 | 0.00 |
3 | Damien Wright | 0 | 0 | 0 | 0.00 |
4 | Matthew Gulash | 0 | 0 | 0 | 0.00 |
5 | Avery Fidelack | 0 | 0 | 0 | 0.00 |
6 | Blake Russell | 0 | 0 | 0 | 0.00 |
7 | Everett Stocker | 0 | 0 | 0 | 0.00 |
9 | Sebastian Adams | 0 | 0 | 0 | 0.00 |
10 | Aiden Stulberg | 0 | 0 | 0 | 0.00 |
11 | Alex Brisebois | 0 | 0 | 0 | 0.00 |
12 | Jayce Wright | 0 | 0 | 0 | 0.00 |
14 | Kalim Brooker | 0 | 0 | 0 | 0.00 |
15 | Austin Hudson | 0 | 0 | 0 | 0.00 |
17 | Madison Harvey | 0 | 0 | 0 | 0.00 |
29 | Creeson Malbeuf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
G.Arnott, Lines |
K.Joseph, Timekeeper |
K.Saranchuk, Official |
L.Mohl, Lines |
R.Joseph, Timekeeper |
W.Zhao, Official |