REBELS BLACK | 2 |
PS THUNDER | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Wed, Nov. 13, 2019 7:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | REBELS BLACK | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
PS THUNDER | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Madelynn Gaudreau | 0 | 0 | 0 | 0.00 |
2 | Teagan Ward | 0 | 0 | 0 | 0.00 |
3 | Amy Lynn Teichler | 0 | 0 | 0 | 0.00 |
4 | Hayley Mihial | 0 | 0 | 0 | 0.00 |
5 | Kollins Kvisle | 0 | 0 | 0 | 0.00 |
6 | Alyna Gelsinger | 0 | 0 | 0 | 0.00 |
7 | Olivia Hill | 0 | 0 | 0 | 0.00 |
8 | Zaya Fry | 0 | 0 | 0 | 0.00 |
9 | Hayley Degelman | 0 | 0 | 0 | 0.00 |
10 | Rylee Baverstock | 0 | 0 | 0 | 0.00 |
11 | Annie Hodges | 0 | 0 | 0 | 0.00 |
12 | Sofia Berner | 0 | 0 | 0 | 0.00 |
14 | Everly Morissette | 0 | 0 | 0 | 0.00 |
15 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
16 | Carly Frostad | 0 | 0 | 0 | 0.00 |
17 | Brooke Yasinowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Easton Vollman | 0 | 0 | 0 | 0.00 |
2 | Jim Isabella | 0 | 0 | 0 | 0.00 |
3 | Ricci Renzo | 0 | 0 | 0 | 0.00 |
4 | Wilson Danica | 0 | 0 | 0 | 0.00 |
5 | Boehme Brooklyn | 0 | 0 | 0 | 0.00 |
6 | Brule Jordan | 0 | 0 | 0 | 0.00 |
8 | Nicholson Shayleann | 0 | 0 | 0 | 0.00 |
9 | McIntosh Jax | 0 | 0 | 0 | 0.00 |
11 | Reed Keifer | 0 | 0 | 0 | 0.00 |
12 | Smith Colby | 0 | 0 | 0 | 0.00 |
14 | Paddington Noah | 0 | 0 | 0 | 0.00 |
17 | Soos Liam | 0 | 0 | 0 | 0.00 |
19 | Helstrom Tristen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Genaille, Official |
C.MacAuley, Lines |
I.Jones, Timekeeper |
M.MacAuley, Lines |
T.Allingham, Official |