PANTHERS | 1 |
PS LIGHTNING | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Thu, Dec. 05, 2019 7:00 PM | Co-Operators Centre #3 (RMP Arena) | PANTHERS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PANTHERS | -- |
PS LIGHTNING | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cole Shutko | 0 | 0 | 0 | 0.00 |
2 | Josephine (Josie) Moats | 0 | 0 | 0 | 0.00 |
3 | Kellan Shumay | 0 | 0 | 0 | 0.00 |
4 | Tyson Gerspacher | 0 | 0 | 0 | 0.00 |
5 | Deklan Stadnyk | 0 | 0 | 0 | 0.00 |
6 | James Hopson | 0 | 0 | 0 | 0.00 |
7 | Mason Rabbetz | 0 | 0 | 0 | 0.00 |
8 | Bradley Nichols | 0 | 0 | 0 | 0.00 |
9 | Finn MacCallum-Johnston | 0 | 0 | 0 | 0.00 |
10 | kaden hollis | 0 | 0 | 0 | 0.00 |
11 | Alexander Warner | 0 | 0 | 0 | 0.00 |
12 | Joseph Davis | 0 | 0 | 0 | 0.00 |
14 | Ewan Pickering | 0 | 0 | 0 | 0.00 |
15 | Eli Dunne | 0 | 0 | 0 | 0.00 |
16 | Carter Achtemichuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Talen Mohr | 0 | 0 | 0 | 0.00 |
4 | Jensen Nadeau | 0 | 0 | 0 | 0.00 |
5 | Cole Haroldson | 0 | 0 | 0 | 0.00 |
6 | Kohen Johannson | 0 | 0 | 0 | 0.00 |
7 | Owen Hextall | 0 | 0 | 0 | 0.00 |
8 | Abram Kirkham | 0 | 0 | 0 | 0.00 |
9 | Bridget Sumambot | 0 | 0 | 0 | 0.00 |
11 | Addison Stroeder | 0 | 0 | 0 | 0.00 |
12 | Hadley Read | 0 | 0 | 0 | 0.00 |
14 | Colten Armstrong | 0 | 0 | 0 | 0.00 |
15 | Paige Kilback | 0 | 0 | 0 | 0.00 |
16 | Xzavier Dovell | 0 | 0 | 0 | 0.00 |
17 | Sydney Materi | 0 | 0 | 0 | 0.00 |
18 | Bryson Sommer | 0 | 0 | 0 | 0.00 |
29 | Cohen Olafson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B.Rowley, Timekeeper |
I.Glasser, Lines |
K.Jones, Official |
M.Kozen, Official |
T.Donaldson, Lines |