PANTHERS | 6 |
COUGARS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Mon, Dec. 23, 2019 6:00 PM | Co-Operators Centre #2 (Viterra Arena) | PANTHERS | COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
COUGARS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS | 0 | 0 | 0 | 0 |
COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PANTHERS | -- |
COUGARS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cole Shutko | 0 | 0 | 0 | 0.00 |
2 | Josephine (Josie) Moats | 0 | 0 | 0 | 0.00 |
3 | Kellan Shumay | 0 | 0 | 0 | 0.00 |
4 | Tyson Gerspacher | 0 | 0 | 0 | 0.00 |
5 | Deklan Stadnyk | 0 | 0 | 0 | 0.00 |
6 | James Hopson | 0 | 0 | 0 | 0.00 |
7 | Mason Rabbetz | 0 | 0 | 0 | 0.00 |
8 | Bradley Nichols | 0 | 0 | 0 | 0.00 |
9 | Finn MacCallum-Johnston | 0 | 0 | 0 | 0.00 |
10 | kaden hollis | 0 | 0 | 0 | 0.00 |
11 | Alexander Warner | 0 | 0 | 0 | 0.00 |
12 | Joseph Davis | 0 | 0 | 0 | 0.00 |
14 | Ewan Pickering | 0 | 0 | 0 | 0.00 |
15 | Eli Dunne | 0 | 0 | 0 | 0.00 |
16 | Carter Achtemichuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Teyo Lyster | 0 | 0 | 0 | 0.00 |
2 | Easton Blair | 0 | 0 | 0 | 0.00 |
3 | Winter Love | 0 | 0 | 0 | 0.00 |
4 | Emerson Gray | 0 | 0 | 0 | 0.00 |
5 | Mick Fradette | 0 | 0 | 0 | 0.00 |
6 | Michael Sentes | 0 | 0 | 0 | 0.00 |
7 | Kaesin Asapace | 0 | 0 | 0 | 0.00 |
8 | Aun Awan | 0 | 0 | 0 | 0.00 |
9 | Lucas Emmerson | 0 | 0 | 0 | 0.00 |
10 | Jorey Gislason | 0 | 0 | 0 | 0.00 |
11 | Jacob FitzGerald | 0 | 0 | 0 | 0.00 |
12 | Tyson Cayer | 0 | 0 | 0 | 0.00 |
14 | Abhiraj badhan | 0 | 0 | 0 | 0.00 |
15 | Keshay Stanley | 0 | 0 | 0 | 0.00 |
16 | Luke Gillespie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Genaille, Official |
G.Arnott, Lines |
J.Glaser, Lines |
M.Barth, Timekeeper |
P.Liu, Official |