REBELS RED | 4 |
BENGALS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
163 | Fri, Feb. 21, 2020 6:15 PM | Co-operators Centre #1 (Sasktel Arena) | REBELS RED | BENGALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS RED | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS RED | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS RED | -- |
BENGALS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Emilee Klapak | 0 | 0 | 0 | 0.00 |
2 | Ava Raison | 0 | 0 | 0 | 0.00 |
3 | Bailey Moffatt | 0 | 0 | 0 | 0.00 |
4 | AVA COWAN | 0 | 0 | 0 | 0.00 |
5 | Londyn McMartin | 0 | 0 | 0 | 0.00 |
6 | Raia Nachtegaele | 0 | 0 | 0 | 0.00 |
7 | Amaris Jones | 0 | 0 | 0 | 0.00 |
8 | Rhys Rondeau | 0 | 0 | 0 | 0.00 |
9 | Kealy Mitchell | 0 | 0 | 0 | 0.00 |
10 | Makenzie Dupuis | 0 | 0 | 0 | 0.00 |
11 | Ashley Vanderwel | 0 | 0 | 0 | 0.00 |
12 | Chloe Kovacs | 0 | 0 | 0 | 0.00 |
14 | Nohva Bullman | 0 | 0 | 0 | 0.00 |
16 | Nevaeh Nameth | 0 | 0 | 0 | 0.00 |
17 | Kali Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Daniel H (AP) | 0 | 0 | 0 | 0.00 |
4 | Bailey Munro | 0 | 0 | 0 | 0.00 |
6 | Kirin Lea | 0 | 0 | 0 | 0.00 |
7 | Devlin Horth | 0 | 0 | 0 | 0.00 |
8 | Andrè McCormack | 0 | 0 | 0 | 0.00 |
10 | Taelen Cavanagh | 0 | 0 | 0 | 0.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
14 | Elias Egeborn | 0 | 0 | 0 | 0.00 |
15 | Isaac Evanchuk | 0 | 0 | 0 | 0.00 |
16 | Tenjin Phawin Sands | 0 | 0 | 0 | 0.00 |
17 | Carson Head | 0 | 0 | 0 | 0.00 |
29 | Noah Rayner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |