REBELS BLACK | 4 |
BLUES | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
90 | Fri, Jan. 03, 2020 6:00 PM | Co-operators Centre #1 (Sasktel Arena) | REBELS BLACK | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
BLUES | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Madelynn Gaudreau | 0 | 0 | 0 | 0.00 |
2 | Teagan Ward | 0 | 0 | 0 | 0.00 |
3 | Amy Lynn Teichler | 0 | 0 | 0 | 0.00 |
4 | Hayley Mihial | 0 | 0 | 0 | 0.00 |
5 | Kollins Kvisle | 0 | 0 | 0 | 0.00 |
6 | Alyna Gelsinger | 0 | 0 | 0 | 0.00 |
7 | Olivia Hill | 0 | 0 | 0 | 0.00 |
8 | Zaya Fry | 0 | 0 | 0 | 0.00 |
9 | Hayley Degelman | 0 | 0 | 0 | 0.00 |
10 | Rylee Baverstock | 0 | 0 | 0 | 0.00 |
11 | Annie Hodges | 0 | 0 | 0 | 0.00 |
12 | Sofia Berner | 0 | 0 | 0 | 0.00 |
14 | Everly Morissette | 0 | 0 | 0 | 0.00 |
15 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
16 | Carly Frostad | 0 | 0 | 0 | 0.00 |
17 | Brooke Yasinowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hunter Gross | 0 | 0 | 0 | 0.00 |
3 | Damien Wright | 0 | 0 | 0 | 0.00 |
4 | Matthew Gulash | 0 | 0 | 0 | 0.00 |
5 | Avery Fidelack | 0 | 0 | 0 | 0.00 |
6 | Blake Russell | 0 | 0 | 0 | 0.00 |
7 | Everett Stocker | 0 | 0 | 0 | 0.00 |
9 | Sebastian Adams | 0 | 0 | 0 | 0.00 |
10 | Aiden Stulberg | 0 | 0 | 0 | 0.00 |
11 | Alex Brisebois | 0 | 0 | 0 | 0.00 |
12 | Jayce Wright | 0 | 0 | 0 | 0.00 |
14 | Kalim Brooker | 0 | 0 | 0 | 0.00 |
15 | Austin Hudson | 0 | 0 | 0 | 0.00 |
17 | Madison Harvey | 0 | 0 | 0 | 0.00 |
29 | Creeson Malbeuf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.Benko, Official |
B.Rowley, Timekeeper |
C.Brule, Official |
M.Kraus, Lines |
T.Donaldson, Lines |