BENGALS | 4 |
BISONS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Mon, Dec. 02, 2019 5:45 PM | Co-operators Centre #1 (Sasktel Arena) | BENGALS | BISONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
BISONS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
BENGALS at 13:04 - #10 Taelen Cavanagh for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Bailey Munro | 0 | 0 | 0 | 0.00 |
5 | Luca Blyth | 0 | 0 | 0 | 0.00 |
6 | Kirin Lea | 0 | 0 | 0 | 0.00 |
7 | Devlin Horth | 0 | 0 | 0 | 0.00 |
8 | Andrè McCormack | 0 | 0 | 0 | 0.00 |
9 | Beckett Back | 0 | 0 | 0 | 0.00 |
10 | Taelen Cavanagh | 0 | 0 | 0 | 2.00 |
11 | Leo Egeborn | 0 | 0 | 0 | 0.00 |
16 | Tenjin Phawin Sands | 0 | 0 | 0 | 0.00 |
17 | Carson Head | 0 | 0 | 0 | 0.00 |
29 | Noah Rayner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Samuel Korpan | 0 | 0 | 0 | 0.00 |
2 | Barrett Procyshen | 0 | 0 | 0 | 0.00 |
4 | Conlan Channing | 0 | 0 | 0 | 0.00 |
5 | James Templeton | 0 | 0 | 0 | 0.00 |
6 | Owen Thul | 0 | 0 | 0 | 0.00 |
7 | Ashton Jackson | 0 | 0 | 0 | 0.00 |
8 | Gavin Wilson | 0 | 0 | 0 | 0.00 |
11 | Kingston Carr | 0 | 0 | 0 | 0.00 |
12 | Nolan Scott | 0 | 0 | 0 | 0.00 |
14 | Weston McConnachie | 0 | 0 | 0 | 0.00 |
16 | Jakob McGregor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C.Potter, Official |
K.Amberson, Lines |
P.Halayka, Lines |
Z.Potter, Official |