BUFFALOS | 3 |
COUGARS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Fri, Mar. 31, 2017 5:45 PM | Co-operators Centre #1 (Sasktel Arena) | BUFFALOS | COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
COUGARS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
COUGARS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Brilz | 0 | 0 | 0 | 0.00 |
3 | Jeremy Brooks | 0 | 0 | 0 | 0.00 |
4 | Stehlan Donison | 0 | 0 | 0 | 0.00 |
5 | Emmet Sandwick | 0 | 0 | 0 | 0.00 |
6 | Thomas Needham | 0 | 0 | 0 | 0.00 |
7 | Cohen Herold | 0 | 0 | 0 | 0.00 |
8 | Dominic Grainger | 0 | 0 | 0 | 0.00 |
9 | Carter Kuntz-Allan | 0 | 0 | 0 | 0.00 |
10 | Liam Adams | 0 | 0 | 0 | 0.00 |
14 | Jesak Lingelbach | 0 | 0 | 0 | 0.00 |
15 | Rylan Bellegarde | 0 | 0 | 0 | 0.00 |
16 | Corson Dosenberger | 0 | 0 | 0 | 0.00 |
17 | Eagle Dubois | 0 | 0 | 0 | 0.00 |
29 | Harman Rai | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Oscar Olson | 0 | 0 | 0 | 0.00 |
2 | Liam Grainger | 0 | 0 | 0 | 0.00 |
3 | Jack Skinner | 0 | 0 | 0 | 0.00 |
4 | Layton Bird | 0 | 0 | 0 | 0.00 |
5 | Jake Luterbach | 0 | 0 | 0 | 0.00 |
6 | Alex Norminton | 0 | 0 | 0 | 0.00 |
7 | Kael Horth | 0 | 0 | 0 | 0.00 |
8 | Rhett Simons | 0 | 0 | 0 | 0.00 |
9 | Hunter Kuprowski | 0 | 0 | 0 | 0.00 |
10 | Sydney Scott | 0 | 0 | 0 | 0.00 |
11 | Revan Pohl | 0 | 0 | 0 | 0.00 |
12 | Hristos Magouliotis | 0 | 0 | 0 | 0.00 |
14 | Jaeden Gessner | 0 | 0 | 0 | 0.00 |
15 | Evan Macdonald | 0 | 0 | 0 | 0.00 |
16 | Addison Matsalla | 0 | 0 | 0 | 0.00 |
17 | Jude Mccormack | 0 | 0 | 0 | 0.00 |
29 | Mason Kraus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |