BUFFALOS | 7 |
COLTS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Thu, Mar. 23, 2017 7:00 PM | Co-Operators Centre #6 (Co-operators Arena) | BUFFALOS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
COLTS | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
COLTS | -- |
Period 1 |
---|
COLTS at 13:31 - #6 Nicholas Monteith |
Period 2 |
COLTS at 6:53 - #16 Cooper Simmons |
COLTS at 0:41 - #16 Cooper Simmons |
Period 3 |
COLTS at 8:15 - #12 Brady Demchuk from #16 Cooper Simmons |
COLTS at 6:41 - #5 Nathaniel Kenny from #11 Ashton Garner |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
BUFFALOS at 7:51 - Stehlan Donison for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cooper Simmons | 2 | 1 | 3 | 0.00 |
5 | Nathaniel Kenny | 1 | 0 | 1 | 0.00 |
6 | Nicholas Monteith | 1 | 0 | 1 | 0.00 |
12 | Brady Demchuk | 1 | 0 | 1 | 0.00 |
11 | Ashton Garner | 0 | 1 | 1 | 0.00 |
2 | Dawsyn Kotzer | 0 | 0 | 0 | 0.00 |
3 | Erik Lamer | 0 | 0 | 0 | 0.00 |
4 | Brandon Wood | 0 | 0 | 0 | 0.00 |
7 | Layne Shaw | 0 | 0 | 0 | 0.00 |
8 | Braedyn Spirito | 0 | 0 | 0 | 0.00 |
9 | Brodie Copeman | 0 | 0 | 0 | 0.00 |
10 | Hunter Gerbrandt | 0 | 0 | 0 | 0.00 |
14 | Kale Sitter | 0 | 0 | 0 | 0.00 |
15 | Makua Owatch | 0 | 0 | 0 | 0.00 |
29 | Dayton Hearn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Dayton Hearn | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |