MUSTANGS | 5 |
BENGALS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117 | Fri, Jan. 27, 2017 5:45 PM | Balfour Arena (Murray Balfour) | MUSTANGS | BENGALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 2 | 2 | 1 | 5 |
BENGALS | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
BENGALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
BENGALS | -- |
Period 1 |
---|
MUSTANGS at 13:27 - #16 Samuel Spelliscy |
BENGALS at 13:11 - #5 Liam Matts from #4 Kane Matheson |
MUSTANGS at 11:35 - #6 Dylan Currie from #14 Ryann Buckner |
BENGALS at 8:28 - #10 Hudson Richards from #2 Jace Hillier |
BENGALS at 0:40 - #9 Andrew Kuhn |
BENGALS at 0:17 - #9 Andrew Kuhn |
Period 2 |
BENGALS at 12:21 - #5 Liam Matts |
MUSTANGS at 7:59 - #16 Samuel Spelliscy |
BENGALS at 7:17 - #5 Liam Matts from #14 Dawson Sass |
MUSTANGS at 4:33 - #16 Samuel Spelliscy from #11 Carson Montgomery |
Period 3 |
BENGALS at 11:47 - #9 Andrew Kuhn from #15 Owen Armstrong |
MUSTANGS at 1:38 - #16 Samuel Spelliscy |
Period 1 |
---|
No Penalties |
Period 2 |
BENGALS at 13:28 - #14 Dawson Sass for Cross Check Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Samuel Spelliscy | 4 | 0 | 4 | 0.00 |
6 | Dylan Currie | 1 | 0 | 1 | 0.00 |
11 | Carson Montgomery | 0 | 1 | 1 | 0.00 |
14 | Ryann Buckner | 0 | 1 | 1 | 0.00 |
1 | Cael Dunbar | 0 | 0 | 0 | 0.00 |
2 | Kiera Ackerman | 0 | 0 | 0 | 0.00 |
3 | Riley Litzenberger | 0 | 0 | 0 | 0.00 |
4 | Luke Filipchuk | 0 | 0 | 0 | 0.00 |
5 | Owen Mccarthy | 0 | 0 | 0 | 0.00 |
7 | Blake Crozier | 0 | 0 | 0 | 0.00 |
8 | Riel Lavallee | 0 | 0 | 0 | 0.00 |
9 | Zach Kalaitzakis | 0 | 0 | 0 | 0.00 |
10 | Reese Smith | 0 | 0 | 0 | 0.00 |
12 | Jaeger Eliese | 0 | 0 | 0 | 0.00 |
15 | Connor Douglas | 0 | 0 | 0 | 0.00 |
17 | Jackson Slingsby | 0 | 0 | 0 | 0.00 |
29 | Cohen Gingras | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Liam Matts | 3 | 0 | 3 | 0.00 |
9 | Andrew Kuhn | 3 | 0 | 3 | 0.00 |
10 | Hudson Richards | 1 | 0 | 1 | 0.00 |
2 | Jace Hillier | 0 | 1 | 1 | 0.00 |
4 | Kane Matheson | 0 | 1 | 1 | 0.00 |
14 | Dawson Sass | 0 | 1 | 1 | 2.00 |
15 | Owen Armstrong | 0 | 1 | 1 | 0.00 |
1 | Jaxon Pelletier | 0 | 0 | 0 | 0.00 |
3 | Olivia Milessa | 0 | 0 | 0 | 0.00 |
6 | Vienna Selland | 0 | 0 | 0 | 0.00 |
7 | Ryder Mason | 0 | 0 | 0 | 0.00 |
8 | Erik Brown | 0 | 0 | 0 | 0.00 |
11 | Eric Simpson | 0 | 0 | 0 | 0.00 |
12 | Jacob Daley | 0 | 0 | 0 | 0.00 |
16 | Jaxson Mouly | 0 | 0 | 0 | 0.00 |
29 | Benjamin Schaerer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |