COUGARS | 8 |
LUMSDEN | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
105 | Sun, Jan. 15, 2017 5:00 PM | Balfour Arena (Murray Balfour) | COUGARS | LUMSDEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 0 | 6 | 2 | 8 |
LUMSDEN | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COUGARS | -- |
LUMSDEN | -- |
Period 1 |
---|
LUMSDEN at 12:31 - #15 Brendan Cey |
LUMSDEN at 9:36 - #7 Trey Taylor from #15 Brendan Cey |
LUMSDEN at 7:43 - #15 Brendan Cey |
LUMSDEN at 3:11 - #15 Brendan Cey |
Period 2 |
COUGARS at 12:46 - #4 Layton Bird |
COUGARS at 10:59 - #4 Layton Bird |
LUMSDEN at 9:36 - #14 Colton Carey |
LUMSDEN at 6:10 - #15 Brendan Cey |
COUGARS at 5:58 - #4 Layton Bird from #9 Hunter Kuprowski |
COUGARS at 1:23 - #4 Layton Bird |
COUGARS at 0:34 - #7 Kael Horth from #9 Hunter Kuprowski |
COUGARS at 0:23 - #9 Hunter Kuprowski |
Period 3 |
COUGARS at 7:28 - #4 Layton Bird |
COUGARS at 3:31 - #4 Layton Bird |
LUMSDEN at 2:25 - #15 Brendan Cey |
LUMSDEN at 2:16 - #5 Ryder Kohli from #11 Matthew Schindelka |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Layton Bird | 6 | 0 | 6 | 0.00 |
9 | Hunter Kuprowski | 1 | 2 | 3 | 0.00 |
7 | Kael Horth | 1 | 0 | 1 | 0.00 |
1 | Oscar Olson | 0 | 0 | 0 | 0.00 |
2 | Liam Grainger | 0 | 0 | 0 | 0.00 |
3 | Jack Skinner | 0 | 0 | 0 | 0.00 |
5 | Jake Luterbach | 0 | 0 | 0 | 0.00 |
6 | Alex Norminton | 0 | 0 | 0 | 0.00 |
8 | Rhett Simons | 0 | 0 | 0 | 0.00 |
10 | Sydney Scott | 0 | 0 | 0 | 0.00 |
11 | Revan Pohl | 0 | 0 | 0 | 0.00 |
12 | Hristos Magouliotis | 0 | 0 | 0 | 0.00 |
14 | Jaeden Gessner | 0 | 0 | 0 | 0.00 |
15 | Evan Macdonald | 0 | 0 | 0 | 0.00 |
16 | Addison Matsalla | 0 | 0 | 0 | 0.00 |
17 | Jude Mccormack | 0 | 0 | 0 | 0.00 |
29 | Mason Kraus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brendan Cey | 5 | 1 | 6 | 0.00 |
5 | Ryder Kohli | 1 | 0 | 1 | 0.00 |
7 | Trey Taylor | 1 | 0 | 1 | 0.00 |
14 | Colton Carey | 1 | 0 | 1 | 0.00 |
11 | Matthew Schindelka | 0 | 1 | 1 | 0.00 |
2 | Kate Sovdi | 0 | 0 | 0 | 0.00 |
4 | Kendall Hill | 0 | 0 | 0 | 0.00 |
6 | Henry Dyer | 0 | 0 | 0 | 0.00 |
8 | Annika Haase | 0 | 0 | 0 | 0.00 |
9 | Jack Norton | 0 | 0 | 0 | 0.00 |
10 | Aiden Ludwig | 0 | 0 | 0 | 0.00 |
12 | Walter Madsen | 0 | 0 | 0 | 0.00 |
13 | Clare Dyer | 0 | 0 | 0 | 0.00 |
16 | Danika Kozak | 0 | 0 | 0 | 0.00 |
19 | Lincoln Hildred | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |