TIGERS | 3 |
PS LIGHTNING | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Wed, Jan. 17, 2024 6:30 PM | Co-operators Centre #1 (Sasktel Arena) | TIGERS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
PS LIGHTNING | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
PS LIGHTNING at 18:19 - #8 Drew Jenson for Trip Minor (2 pim) |
PS LIGHTNING at 4:24 - #5 Keaton Lachance for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Keats Hine | 0 | 0 | 0 | 0.00 |
3 | Charlie Wolensky | 0 | 0 | 0 | 0.00 |
4 | Luke Murray | 0 | 0 | 0 | 0.00 |
5 | Alex Konschuh | 0 | 0 | 0 | 0.00 |
8 | Joey Moffat | 0 | 0 | 0 | 0.00 |
9 | Kade Sullivan | 0 | 0 | 0 | 0.00 |
10 | Lane Seefried | 0 | 0 | 0 | 0.00 |
11 | Porter Dupuis | 0 | 0 | 0 | 0.00 |
12 | Everett McKeil | 0 | 0 | 0 | 0.00 |
13 | Hudson Wirth | 0 | 0 | 0 | 0.00 |
14 | Jack Ogle | 0 | 0 | 0 | 0.00 |
15 | Burley Pool | 0 | 0 | 0 | 0.00 |
16 | Blake Crocker | 0 | 0 | 0 | 0.00 |
17 | Raijin Sands | 0 | 0 | 0 | 0.00 |
18 | Blake Hordenchuk | 0 | 0 | 0 | 0.00 |
31 | Jackson Jahnke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Thomas Booker | 0 | 0 | 0 | 0.00 |
2 | Tinley Kornum | 0 | 0 | 0 | 0.00 |
4 | Ethan Bialowas | 0 | 0 | 0 | 0.00 |
5 | Keaton Lachance | 0 | 0 | 0 | 2.00 |
6 | Kayden Grado | 0 | 0 | 0 | 0.00 |
7 | Finn Kessler | 0 | 0 | 0 | 0.00 |
8 | Drew Jenson | 0 | 0 | 0 | 2.00 |
9 | Parker East | 0 | 0 | 0 | 0.00 |
11 | Dasak Galger | 0 | 0 | 0 | 0.00 |
14 | Nash Stephenson | 0 | 0 | 0 | 0.00 |
16 | Duncan Schlamp | 0 | 0 | 0 | 0.00 |
18 | Rowan Thomson | 0 | 0 | 0 | 0.00 |
29 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |