REBELS BLACK | 0 |
BUFFALOS | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Thu, Jan. 04, 2024 5:45 PM | Co-operators Centre #1 (Sasktel Arena) | REBELS BLACK | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
BUFFALOS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brynn Cuthbertson | 0 | 0 | 0 | 0.00 |
2 | Sloane Wright | 0 | 0 | 0 | 0.00 |
3 | Presley Berube | 0 | 0 | 0 | 0.00 |
4 | Kate Yasinowski | 0 | 0 | 0 | 0.00 |
5 | Brie MacPherson | 0 | 0 | 0 | 0.00 |
6 | Anna Karner | 0 | 0 | 0 | 0.00 |
7 | Kyla Alexander | 0 | 0 | 0 | 0.00 |
8 | Hanna Cudmore | 0 | 0 | 0 | 0.00 |
9 | Katelyn Bourassa | 0 | 0 | 0 | 0.00 |
10 | Emily Richardson | 0 | 0 | 0 | 0.00 |
11 | Danica Ewanchuk | 0 | 0 | 0 | 0.00 |
13 | Charlotte Armstrong | 0 | 0 | 0 | 0.00 |
14 | Kennedy Burns | 0 | 0 | 0 | 0.00 |
15 | Autumn Yasinowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hayden Eiswirth | 0 | 0 | 0 | 0.00 |
3 | Bryce Johnston | 0 | 0 | 0 | 0.00 |
4 | Elijah Onufer | 0 | 0 | 0 | 0.00 |
5 | Henry Sitter | 0 | 0 | 0 | 0.00 |
6 | Carlos Norman | 0 | 0 | 0 | 0.00 |
7 | Crosby Thomas | 0 | 0 | 0 | 0.00 |
8 | Ben Linner | 0 | 0 | 0 | 0.00 |
9 | Hunter Gilroy | 0 | 0 | 0 | 0.00 |
10 | Jordan Kreklewich | 0 | 0 | 0 | 0.00 |
12 | Emmett Friesen | 0 | 0 | 0 | 0.00 |
15 | Kitson George | 0 | 0 | 0 | 0.00 |
16 | Domenic DiPaola | 0 | 0 | 0 | 0.00 |
17 | Samuel McDougall | 0 | 0 | 0 | 0.00 |
18 | Nixon Doane | 0 | 0 | 0 | 0.00 |
31 | Eldon Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |