PS LIGHTNING | 12 |
PENSE WHITE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
125 | Wed, Feb. 07, 2024 6:30 PM | Balgonie Stardome | PS LIGHTNING | PENSE WHITE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
PENSE WHITE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
PENSE WHITE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
PENSE WHITE | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
PS LIGHTNING at 6:23 - #14 Nash Stephenson for Hooking Minor (2 pim) |
Period 2 |
PS LIGHTNING at 0:55 - #14 Nash Stephenson for Hooking Minor (2 pim) |
Period 3 |
PENSE WHITE at 3:13 - #15 Azalia Bitz for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Thomas Booker | 0 | 0 | 0 | 0.00 |
2 | Tinley Kornum | 0 | 0 | 0 | 0.00 |
3 | Roman Ross | 0 | 0 | 0 | 0.00 |
4 | Ethan Bialowas | 0 | 0 | 0 | 0.00 |
5 | Keaton Lachance | 0 | 0 | 0 | 0.00 |
6 | Kayden Grado | 0 | 0 | 0 | 0.00 |
7 | Finn Kessler | 0 | 0 | 0 | 0.00 |
8 | Drew Jenson | 0 | 0 | 0 | 0.00 |
9 | Parker East | 0 | 0 | 0 | 0.00 |
11 | Dasak Galger | 0 | 0 | 0 | 0.00 |
14 | Nash Stephenson | 0 | 0 | 0 | 4.00 |
16 | Duncan Schlamp | 0 | 0 | 0 | 0.00 |
18 | Rowan Thomson | 0 | 0 | 0 | 0.00 |
29 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jaxx Kohli | 0 | 0 | 0 | 0.00 |
2 | Sawyer Felske | 0 | 0 | 0 | 0.00 |
3 | Jakob Jeannot | 0 | 0 | 0 | 0.00 |
4 | Orin Pelletier | 0 | 0 | 0 | 0.00 |
7 | Alex MacQuarrie | 0 | 0 | 0 | 0.00 |
10 | Nickson Steinley | 0 | 0 | 0 | 0.00 |
11 | Hunter Wessing | 0 | 0 | 0 | 0.00 |
12 | Wyatt Hallett | 0 | 0 | 0 | 0.00 |
15 | Azalia Bitz | 0 | 0 | 0 | 2.00 |
17 | Rhyder Kohli | 0 | 0 | 0 | 0.00 |
18 | Dean MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |