U11B




ROYALS

1

HAWKS

6


# Date Location Home Visitor
27 Thu, Dec. 15, 2022 7:15 PM Co-operators Centre #1 (Sasktel Arena) ROYALS HAWKS

Scoring 1st 2nd 3rd Total
ROYALS 0 0 0 0
HAWKS 0 0 0 0

Shots 1st 2nd 3rd Total
ROYALS 0 0 0 0
HAWKS 0 0 0 0

Power Plays
ROYALS --
HAWKS --

Scoring Summary

Period 1
No Scoring
Period 2
No Scoring
Period 3
No Scoring

Penalty Summary

Period 1
No Penalties
Period 2
ROYALS at 4:07 - #10 Juliet Palanuik for Trip Minor (2 pim)
Period 3
ROYALS at 1:40 - #11 Ajae Anderson for Hooking Minor (2 pim)

ROYALS Players

# Name G A PTS PIM
3 Bryce Johnston 0 0 0 0.00
4 Declan Webber 0 0 0 0.00
5 Aleksej Mihailovic 0 0 0 0.00
6 Cruz Wilson-Dumais 0 0 0 0.00
7 Nathan Stumph 0 0 0 0.00
8 Zachary Carlson 0 0 0 0.00
9 Modano Wollbaum 0 0 0 0.00
10 Juliet Palanuik 0 0 0 2.00
11 Ajae Anderson 0 0 0 2.00
12 Awnix Kullman 0 0 0 0.00
13 Nicholas Holfeld 0 0 0 0.00
15 William Holzer 0 0 0 0.00
17 Hunter Gallichan 0 0 0 0.00
18 Cael Tegg 0 0 0 0.00
31 Jake Pilsner 0 0 0 0.00

ROYALS Goalies

# Name MP GA SHOTS SAVES SAV%

ROYALS Staff

Name

HAWKS Players

# Name G A PTS PIM
2 Matthew Liske 0 0 0 0.00
3 Emerson Eisler 0 0 0 0.00
4 Ryker Sernick 0 0 0 0.00
5 James McDougall 0 0 0 0.00
6 John Thurmeier 0 0 0 0.00
7 Elias Ailsby 0 0 0 0.00
8 Grady Zaremba 0 0 0 0.00
9 Avery Di Stasi 0 0 0 0.00
10 Kayden Kleisinger 0 0 0 0.00
11 Jaxon Hogue 0 0 0 0.00
12 Kieran Smith 0 0 0 0.00
13 Cole Silbernagel 0 0 0 0.00
16 Burley Pool 0 0 0 0.00
17 Paxton Williams 0 0 0 0.00
31 Cohen Ormiston 0 0 0 0.00

HAWKS Goalies

# Name MP GA SHOTS SAVES SAV%

HAWKS Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information