LUMSDEN LIONS | 5 |
COLTS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Mar. 13, 2022 4:30 PM | Staples Arena (Jack Staples) | LUMSDEN LIONS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN LIONS | -- |
COLTS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
LUMSDEN LIONS at 1:01 - #6 Cooper Wingfield for Slash Minor (2 pim) |
Period 3 |
COLTS at 8:42 - Bench PenaltyServed by #10 Luke Rumsey for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Davin Niedzielski | 0 | 0 | 0 | 0.00 |
5 | Kai Bast | 0 | 0 | 0 | 0.00 |
6 | Cooper Wingfield | 0 | 0 | 0 | 2.00 |
8 | Nova Evans | 0 | 0 | 0 | 0.00 |
10 | Carson Schneider | 0 | 0 | 0 | 0.00 |
11 | Nolan Stobbs | 0 | 0 | 0 | 0.00 |
12 | Harlan Engen | 0 | 0 | 0 | 0.00 |
13 | Kooper Temple | 0 | 0 | 0 | 0.00 |
14 | Liam Tkachuk | 0 | 0 | 0 | 0.00 |
15 | Hunter McDermit | 0 | 0 | 0 | 0.00 |
17 | Eli Jenkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Parent | 0 | 0 | 0 | 0.00 |
2 | Oleg Pimenov | 0 | 0 | 0 | 0.00 |
3 | Myka Irwin | 0 | 0 | 0 | 0.00 |
5 | Ty Sanden | 0 | 0 | 0 | 0.00 |
6 | James McDougall | 0 | 0 | 0 | 0.00 |
7 | Elias Ailsby | 0 | 0 | 0 | 0.00 |
8 | Kosuke Yanai | 0 | 0 | 0 | 0.00 |
9 | Brayden Hordenchuk | 0 | 0 | 0 | 0.00 |
10 | Luke Rumsey | 0 | 0 | 0 | 0.00 |
11 | Wyatt Boschman | 0 | 0 | 0 | 0.00 |
12 | Liam O'Donnell | 0 | 0 | 0 | 0.00 |
14 | Kairisen Jones | 0 | 0 | 0 | 0.00 |
15 | Mateo Thies | 0 | 0 | 0 | 0.00 |
16 | Lucas Bradley | 0 | 0 | 0 | 0.00 |
17 | Xavier Fagnou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |