LUMSDEN MONARCHS | 6 |
PANTHERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
187 | Sun, Mar. 06, 2022 11:45 AM | Lumsden Community Sports Centre | LUMSDEN MONARCHS | PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN MONARCHS | 0 | 0 | 0 | 0 |
PANTHERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN MONARCHS | 0 | 0 | 0 | 0 |
PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN MONARCHS | -- |
PANTHERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
PANTHERS at 14:04 - #3 Riley Olson for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Easton Thiessen | 0 | 0 | 0 | 0.00 |
4 | Bennett McCaig | 0 | 0 | 0 | 0.00 |
5 | Alex Clatworthy | 0 | 0 | 0 | 0.00 |
6 | Declan Wells | 0 | 0 | 0 | 0.00 |
7 | Noah Sidebottom | 0 | 0 | 0 | 0.00 |
8 | Trey Doering | 0 | 0 | 0 | 0.00 |
9 | Vander Otte | 0 | 0 | 0 | 0.00 |
10 | Hudson Reinhardt | 0 | 0 | 0 | 0.00 |
12 | Linden Haukeness | 0 | 0 | 0 | 0.00 |
13 | Caleb Green | 0 | 0 | 0 | 0.00 |
15 | Maks Kowalyshyn | 0 | 0 | 0 | 0.00 |
30 | Bentley Thiessen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emmett Janssen | 0 | 0 | 0 | 0.00 |
3 | Riley Olson | 0 | 0 | 0 | 2.00 |
4 | Jarek Van Apeldoorn | 0 | 0 | 0 | 0.00 |
5 | Kasen Schmalenberg | 0 | 0 | 0 | 0.00 |
6 | Tucker Beisick | 0 | 0 | 0 | 0.00 |
7 | Stetsyn Blue | 0 | 0 | 0 | 0.00 |
9 | Modano Wollbaum | 0 | 0 | 0 | 0.00 |
10 | Lydia Haukaas | 0 | 0 | 0 | 0.00 |
11 | Rhett Wolfe | 0 | 0 | 0 | 0.00 |
13 | Levi Lamers | 0 | 0 | 0 | 0.00 |
14 | Liam Wilson | 0 | 0 | 0 | 0.00 |
15 | Cayden MacNeil | 0 | 0 | 0 | 0.00 |
17 | Myla Kolodziezak | 0 | 0 | 0 | 0.00 |
18 | Nixon Overholt | 0 | 0 | 0 | 0.00 |
31 | Liam Hordos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |