COLTS | 3 |
TIGERS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Fri, Feb. 04, 2022 4:30 PM | Staples Arena (Jack Staples) | COLTS | TIGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
TIGERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
TIGERS at 12:20 - #8 Ian Stone for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Parent | 0 | 0 | 0 | 0.00 |
2 | Oleg Pimenov | 0 | 0 | 0 | 0.00 |
3 | Myka Irwin | 0 | 0 | 0 | 0.00 |
5 | Ty Sanden | 0 | 0 | 0 | 0.00 |
6 | James McDougall | 0 | 0 | 0 | 0.00 |
7 | Elias Ailsby | 0 | 0 | 0 | 0.00 |
8 | Kosuke Yanai | 0 | 0 | 0 | 0.00 |
9 | Brayden Hordenchuk | 0 | 0 | 0 | 0.00 |
10 | Luke Rumsey | 0 | 0 | 0 | 0.00 |
12 | Liam O'Donnell | 0 | 0 | 0 | 0.00 |
14 | Kairisen Jones | 0 | 0 | 0 | 0.00 |
15 | Mateo Thies | 0 | 0 | 0 | 0.00 |
16 | Lucas Bradley | 0 | 0 | 0 | 0.00 |
17 | Xavier Fagnou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
2 | Zane Hordos | 0 | 0 | 0 | 0.00 |
4 | cailum johnson | 0 | 0 | 0 | 0.00 |
5 | Brayden FitzGerald | 0 | 0 | 0 | 0.00 |
6 | Jaxon Hogue | 0 | 0 | 0 | 0.00 |
7 | Keagan Chalupiak | 0 | 0 | 0 | 0.00 |
8 | Ian Stone | 0 | 0 | 0 | 2.00 |
10 | Mason Warbanski | 0 | 0 | 0 | 0.00 |
11 | Diego Sentes | 0 | 0 | 0 | 0.00 |
13 | Jack Hudy | 0 | 0 | 0 | 0.00 |
14 | Leo Hillstead | 0 | 0 | 0 | 0.00 |
15 | Logan Baillargeon | 0 | 0 | 0 | 0.00 |
17 | Justus Sartison | 0 | 0 | 0 | 0.00 |
18 | Kain Hadfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |