LUMSDEN LIONS | 3 |
REBELS WHITE | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
58 | Sat, Jan. 22, 2022 6:30 PM | Bethune Community Sports Centre | LUMSDEN LIONS | REBELS WHITE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
REBELS WHITE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN LIONS | 0 | 0 | 0 | 0 |
REBELS WHITE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN LIONS | -- |
REBELS WHITE | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
REBELS WHITE at 15:42 - #8 Elin Carter for Cross Check Minor (2 pim) |
LUMSDEN LIONS at 9:43 - #6 Cooper Wingfield for Body Checking Minor (2 pim) |
LUMSDEN LIONS at 9:42 - #6 Cooper Wingfield for Body Checking Minor (2 pim) |
REBELS WHITE at 5:46 - #8 Elin Carter for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Davin Niedzielski | 0 | 0 | 0 | 0.00 |
5 | Kai Bast | 0 | 0 | 0 | 0.00 |
6 | Cooper Wingfield | 0 | 0 | 0 | 4.00 |
8 | Nova Evans | 0 | 0 | 0 | 0.00 |
10 | Carson Schneider | 0 | 0 | 0 | 0.00 |
11 | Nolan Stobbs | 0 | 0 | 0 | 0.00 |
12 | Harlan Engen | 0 | 0 | 0 | 0.00 |
13 | Kooper Temple | 0 | 0 | 0 | 0.00 |
14 | Liam Tkachuk | 0 | 0 | 0 | 0.00 |
16 | Jack Langmaier | 0 | 0 | 0 | 0.00 |
17 | Eli Jenkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bianca Toffan | 0 | 0 | 0 | 0.00 |
3 | Sierra Church | 0 | 0 | 0 | 0.00 |
5 | Grace Carson | 0 | 0 | 0 | 0.00 |
7 | Monroe Junior | 0 | 0 | 0 | 0.00 |
8 | Elin Carter | 0 | 0 | 0 | 4.00 |
9 | Lydia Sumners | 0 | 0 | 0 | 0.00 |
10 | Ali Riegel | 0 | 0 | 0 | 0.00 |
11 | Lexa Sych | 0 | 0 | 0 | 0.00 |
12 | Elise Oyka | 0 | 0 | 0 | 0.00 |
14 | Maya Dawson | 0 | 0 | 0 | 0.00 |
15 | Leah Thacyk | 0 | 0 | 0 | 0.00 |
18 | Isabella Heimbecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |