COUGARS | 2 |
REBELS WHITE | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Wed, Jan. 12, 2022 6:00 PM | Co-Operators Centre #3 (RMP Arena) | COUGARS | REBELS WHITE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 0 | 0 | 0 | 0 |
REBELS WHITE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 0 | 0 | 0 | 0 |
REBELS WHITE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COUGARS | -- |
REBELS WHITE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayten Schaffer | 0 | 0 | 0 | 0.00 |
3 | Zahar Kostyukov | 0 | 0 | 0 | 0.00 |
4 | Dyson Linzmayer | 0 | 0 | 0 | 0.00 |
5 | Kai Parker | 0 | 0 | 0 | 0.00 |
6 | Adam Li | 0 | 0 | 0 | 0.00 |
7 | Alex Simard | 0 | 0 | 0 | 0.00 |
8 | Thomas Kang | 0 | 0 | 0 | 0.00 |
9 | Reid Wermie | 0 | 0 | 0 | 0.00 |
10 | Benjamin Lucyk | 0 | 0 | 0 | 0.00 |
11 | Jax Nowosad | 0 | 0 | 0 | 0.00 |
12 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
13 | Nikolaos (Niko) Neuls | 0 | 0 | 0 | 0.00 |
14 | Brody Reschke | 0 | 0 | 0 | 0.00 |
15 | Harlen Pottle | 0 | 0 | 0 | 0.00 |
17 | Colter Meier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bianca Toffan | 0 | 0 | 0 | 0.00 |
3 | Sierra Church | 0 | 0 | 0 | 0.00 |
5 | Grace Carson | 0 | 0 | 0 | 0.00 |
7 | Monroe Junior | 0 | 0 | 0 | 0.00 |
8 | Elin Carter | 0 | 0 | 0 | 0.00 |
9 | Lydia Sumners | 0 | 0 | 0 | 0.00 |
10 | Ali Riegel | 0 | 0 | 0 | 0.00 |
11 | Lexa Sych | 0 | 0 | 0 | 0.00 |
12 | Elise Oyka | 0 | 0 | 0 | 0.00 |
13 | Kinley Kvisle | 0 | 0 | 0 | 0.00 |
14 | Maya Dawson | 0 | 0 | 0 | 0.00 |
15 | Leah Thacyk | 0 | 0 | 0 | 0.00 |
16 | Ellie Bodnarchuk | 0 | 0 | 0 | 0.00 |
18 | Isabella Heimbecker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |