ROYALS | 4 |
COLTS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Tue, Feb. 22, 2022 4:30 PM | Co-Operators Centre #6 (Co-operators Arena) | ROYALS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROYALS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROYALS | -- |
COLTS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
ROYALS at 3:54 - #13 Noah Gendreau for Body Checking Minor (2 pim) |
Period 2 |
ROYALS at 3:23 - #6 Jaxon Rodger for Hooking Minor (2 pim) |
Period 3 |
COLTS at 6:28 - #8 Kosuke Yanai for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nixin Barkhouse | 0 | 0 | 0 | 0.00 |
3 | Alexander Illauq-Cappo | 0 | 0 | 0 | 0.00 |
6 | Jaxon Rodger | 0 | 0 | 0 | 2.00 |
7 | Carson Gohlke | 0 | 0 | 0 | 0.00 |
9 | Leo Wirsche | 0 | 0 | 0 | 0.00 |
10 | Easton Jasper | 0 | 0 | 0 | 0.00 |
11 | Dylan Forseille | 0 | 0 | 0 | 0.00 |
12 | Cruz Wilson-Dumais | 0 | 0 | 0 | 0.00 |
13 | Noah Gendreau | 0 | 0 | 0 | 2.00 |
14 | Hayden Ulmer | 0 | 0 | 0 | 0.00 |
15 | Carson Kessel | 0 | 0 | 0 | 0.00 |
16 | Mason Croteau | 0 | 0 | 0 | 0.00 |
17 | Joseph Kress | 0 | 0 | 0 | 0.00 |
18 | Smith Christopherson | 0 | 0 | 0 | 0.00 |
31 | Logan Folk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carter Parent | 0 | 0 | 0 | 0.00 |
2 | Oleg Pimenov | 0 | 0 | 0 | 0.00 |
3 | Myka Irwin | 0 | 0 | 0 | 0.00 |
5 | Ty Sanden | 0 | 0 | 0 | 0.00 |
6 | James McDougall | 0 | 0 | 0 | 0.00 |
7 | Elias Ailsby | 0 | 0 | 0 | 0.00 |
8 | Kosuke Yanai | 0 | 0 | 0 | 2.00 |
9 | Brayden Hordenchuk | 0 | 0 | 0 | 0.00 |
10 | Luke Rumsey | 0 | 0 | 0 | 0.00 |
11 | Wyatt Boschman | 0 | 0 | 0 | 0.00 |
14 | Kairisen Jones | 0 | 0 | 0 | 0.00 |
15 | Mateo Thies | 0 | 0 | 0 | 0.00 |
16 | Lucas Bradley | 0 | 0 | 0 | 0.00 |
17 | Xavier Fagnou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |