LUMSDEN | 0 |
PS THUNDER | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Sat, Feb. 03, 2024 12:30 PM | Bethune Community Sports Centre | LUMSDEN | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
PS THUNDER | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Burke Fahlman | 0 | 0 | 0 | 0.00 |
3 | Kincade Kessler | 0 | 0 | 0 | 0.00 |
4 | Kohen Knutson | 0 | 0 | 0 | 0.00 |
5 | Sayer Nesbitt | 0 | 0 | 0 | 0.00 |
6 | Nate Piller | 0 | 0 | 0 | 0.00 |
7 | Jake Kress | 0 | 0 | 0 | 0.00 |
8 | Kolt Berry | 0 | 0 | 0 | 0.00 |
9 | Keaton McCabe | 0 | 0 | 0 | 0.00 |
10 | Matix Thiessen | 0 | 0 | 0 | 0.00 |
12 | Jack Hope | 0 | 0 | 0 | 0.00 |
14 | Emmett Engen | 0 | 0 | 0 | 0.00 |
15 | Keegan Welsh | 0 | 0 | 0 | 0.00 |
16 | Lincoln Pope | 0 | 0 | 0 | 0.00 |
31 | Weston Ermel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Spencer Tibben | 0 | 0 | 0 | 0.00 |
2 | Linkin Beston | 0 | 0 | 0 | 0.00 |
3 | Diezel Wilson | 0 | 0 | 0 | 0.00 |
5 | Miles Degelman | 0 | 0 | 0 | 0.00 |
6 | Jenson Boschman | 0 | 0 | 0 | 0.00 |
7 | Oliver Anderson | 0 | 0 | 0 | 0.00 |
8 | Elliott Baran | 0 | 0 | 0 | 0.00 |
11 | Jayce Brown | 0 | 0 | 0 | 0.00 |
12 | Kylan Klotz | 0 | 0 | 0 | 0.00 |
14 | Owen Merrick | 0 | 0 | 0 | 0.00 |
16 | Preston McIvor | 0 | 0 | 0 | 0.00 |
17 | Rylan Galandy | 0 | 0 | 0 | 0.00 |
18 | Cooper Galandy | 0 | 0 | 0 | 0.00 |
30 | Reyo Nowosad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |