Hockey Regina Inc
Home
About HRI
Annual General Meeting
Board Minutes
Contact Us
Head Coaches
Ice For Sale/Trade
2026-27 Registration
2026 Budget Communication
Schedule
Stats
Scores
Standings
Suspensions
Officials
All Things HRI
Teams
More
Schedule
2026/27 Season
2025/2026 Season
All Divisions
U7
U7 / Experienced
U7 / Beginner
U7 / Female
U9
U9 / U9A
U9 / U9B
U9 / U9C
U9 / U9D
U9 / Pre Skate
U9 / Evaluations
U11
U11 / U11A
U11 / U11B
U11 / U11C
U11 / U11D
U13
U13 / U13AA
U13 / U13A
U13 / U13B
U13 / U13C
U13 / Female U13AA
U15
U15 / U15AA
U15 / U15A
U15 / U15B
U15 / U15C
U15 / Female
U18
U18 / U18AA
U18 / U16AA
U18 / U18A
U18 / U18B
U18 / U18C
U18 / Female
HRI - Other Programming
HRI - Other Programming / HRI Partner Programs
All Teams
F-U13 Evaluation Team 1 (U13 / Female U13AA)
F-U13 Evaluation Team 10 (U13 / Female U13AA)
F-U13 Evaluation Team 11 (U13 / Female U13AA)
F-U13 Evaluation Team 2 (U13 / Female U13AA)
F-U13 Evaluation Team 3 (U13 / Female U13AA)
F-U13 Evaluation Team 4 (U13 / Female U13AA)
F-U15A Evaluation Team 11 (U15 / Female)
F-U15A Evaluation Team 12 (U15 / Female)
F-U15A Evaluation Team 13 (U15 / Female)
F-U15A Evaluation Team 14 (U15 / Female)
F-U15AA Evaluation Team 1 (U15 / Female)
F-U15AA Evaluation Team 2 (U15 / Female)
F-U15AA Evaluation Team 3 (U15 / Female)
F-U15AA Evaluation Team 4 (U15 / Female)
F-U18A Evaluation Team 11 (U18 / Female)
F-U18A Evaluation Team 12 (U18 / Female)
F-U18A Evaluation Team 13 (U18 / Female)
F-U18A Evaluation Team 14 (U18 / Female)
F-U18AA Evaluation Team 1 (U18 / Female)
F-U18AA Evaluation Team 2 (U18 / Female)
Female AA/A Goalie Session (U18 / Female)
Pat Canadians AAA (HRI - Other Programming / HRI Partner Programs)
Time Trial Make-up Session (U11) (U11 / U11A)
Time Trial Make-up Session (U9) (U9 / Evaluations)
U11 Preskate Group A1 (U11 / U11A)
U11 Preskate Group A10 (U11 / U11A)
U11 Preskate Group A11 (U11 / U11A)
U11 Preskate Group A12 (U11 / U11A)
U11 Preskate Group A2 (U11 / U11A)
U11 Preskate Group A3 (U11 / U11A)
U11 Preskate Group A4 (U11 / U11A)
U11 Preskate Group A5 (U11 / U11A)
U11 Preskate Group A6 (U11 / U11A)
U11 Preskate Group A7 (U11 / U11A)
U11 Preskate Group A8 (U11 / U11A)
U11 Preskate Group A9 (U11 / U11A)
U11 Preskate Group B1 (U11 / U11B)
U11 Preskate Group B2 (U11 / U11B)
U11 Preskate Group B3 (U11 / U11B)
U11 Preskate Group B4 (U11 / U11B)
U11 Preskate Group B5 (U11 / U11B)
U11 Preskate Group B6 (U11 / U11B)
U11 Preskate Group B7 (U11 / U11B)
U11 Preskate Group B8 (U11 / U11B)
U11 Time Trial Group 40 (U11 / U11B)
U11 Time Trial Group 41 (U11 / U11B)
U11 Time Trial Group 42 (U11 / U11B)
U11 Time Trial Group 43 (U11 / U11B)
U11 Time Trial Group 44 (U11 / U11B)
U11 Time Trial Group 45 (U11 / U11B)
U11 Time Trial Group 46 (U11 / U11B)
U11 Time Trial Group 47 (U11 / U11B)
U11A Capitals (U11 / U11A)
U11A Evaluation Team 1 (U11 / U11A)
U11A Evaluation Team 10 (U11 / U11A)
U11A Evaluation Team 11 (U11 / U11A)
U11A Evaluation Team 12 (U11 / U11A)
U11A Evaluation Team 13 (U11 / U11A)
U11A Evaluation Team 14 (U11 / U11A)
U11A Evaluation Team 15 (U11 / U11A)
U11A Evaluation Team 16 (U11 / U11A)
U11A Evaluation Team 17 (U11 / U11A)
U11A Evaluation Team 18 (U11 / U11A)
U11A Evaluation Team 2 (U11 / U11A)
U11A Evaluation Team 3 (U11 / U11A)
U11A Evaluation Team 30 (U11 / U11A)
U11A Evaluation Team 31 (U11 / U11A)
U11A Evaluation Team 32 (U11 / U11A)
U11A Evaluation Team 33 (U11 / U11A)
U11A Evaluation Team 34 (U11 / U11A)
U11A Evaluation Team 35 (U11 / U11A)
U11A Evaluation Team 4 (U11 / U11A)
U11A Evaluation Team 5 (U11 / U11A)
U11A Evaluation Team 6 (U11 / U11A)
U11A Evaluation Team 7 (U11 / U11A)
U11A Evaluation Team 8 (U11 / U11A)
U11A Evaluation Team 9 (U11 / U11A)
U11A Goalie Session 1 (U11 / U11A)
U11A Goalie Session 2 (U11 / U11A)
U11A Goalie Session 3 (U11 / U11A)
U11A Mustangs (U11 / U11A)
U11A Royals (U11 / U11A)
U11A Shamrocks (U11 / U11A)
U11A Tigers (U11 / U11A)
U11B Buffalos (U11 / U11B)
U11B Evaluation Team 1 (U11 / U11B)
U11B Evaluation Team 10 (U11 / U11B)
U11B Evaluation Team 11 (U11 / U11B)
U11B Evaluation Team 12 (U11 / U11B)
U11B Evaluation Team 13 (U11 / U11B)
U11B Evaluation Team 14 (U11 / U11B)
U11B Evaluation Team 15 (U11 / U11B)
U11B Evaluation Team 16 (U11 / U11B)
U11B Evaluation Team 17 (U11 / U11B)
U11B Evaluation Team 18 (U11 / U11B)
U11B Evaluation Team 19 (U11 / U11B)
U11B Evaluation Team 2 (U11 / U11B)
U11B Evaluation Team 20 (U11 / U11B)
U11B Evaluation Team 21 (U11 / U11B)
U11B Evaluation Team 22 (U11 / U11B)
U11B Evaluation Team 23 (U11 / U11B)
U11B Evaluation Team 24 (U11 / U11B)
U11B Evaluation Team 3 (U11 / U11B)
U11B Evaluation Team 4 (U11 / U11B)
U11B Evaluation Team 5 (U11 / U11B)
U11B Evaluation Team 6 (U11 / U11B)
U11B Evaluation Team 7 (U11 / U11B)
U11B Evaluation Team 8 (U11 / U11B)
U11B Evaluation Team 9 (U11 / U11B)
U11B Falcons (U11 / U11B)
U11B Goalie Session 1 (U11 / U11B)
U11B Goalie Session 2 (U11 / U11B)
U11B Goalie Session 3 (U11 / U11B)
U11B Mustangs (U11 / U11B)
U11B Rebels (U11 / U11B)
U11B Royals (U11 / U11B)
U11B Shamrocks (U11 / U11B)
U11B Tigers (U11 / U11B)
U11C Hawks (U11 / U11C)
U11C Jets (U11 / U11C)
U11C Kings (U11 / U11C)
U11C Oilers (U11 / U11C)
U11C Penguins (U11 / U11C)
U11C Rebel Charge (U11 / U11C)
U11C Rebel Frost (U11 / U11C)
U11C Sharks (U11 / U11C)
U11C Stars (U11 / U11C)
U11D Flames (U11 / U11D)
U11D Kraken (U11 / U11D)
U11D Predators (U11 / U11D)
U11D Rebel Fleet (U11 / U11D)
U11D Rebel Torrent (U11 / U11D)
U11D Sens (U11 / U11D)
U13A Buffalos (U13 / U13A)
U13A Evaluation Team 1 (U13 / U13A)
U13A Evaluation Team 10 (U13 / U13A)
U13A Evaluation Team 11 (U13 / U13A)
U13A Evaluation Team 12 (U13 / U13A)
U13A Evaluation Team 13 (U13 / U13A)
U13A Evaluation Team 14 (U13 / U13A)
U13A Evaluation Team 2 (U13 / U13A)
U13A Evaluation Team 20 (U13 / U13A)
U13A Evaluation Team 21 (U13 / U13A)
U13A Evaluation Team 22 (U13 / U13A)
U13A Evaluation Team 23 (U13 / U13A)
U13A Evaluation Team 24 (U13 / U13A)
U13A Evaluation Team 25 (U13 / U13A)
U13A Evaluation Team 26 (U13 / U13A)
U13A Evaluation Team 27 (U13 / U13A)
U13A Evaluation Team 3 (U13 / U13A)
U13A Evaluation Team 4 (U13 / U13A)
U13A Evaluation Team 5 (U13 / U13A)
U13A Evaluation Team 6 (U13 / U13A)
U13A Evaluation Team 7 (U13 / U13A)
U13A Evaluation Team 8 (U13 / U13A)
U13A Evaluation Team 9 (U13 / U13A)
U13A Falcons (U13 / U13A)
U13A Goalie Session 1 (U13 / U13A)
U13A Goalie Session 2 (U13 / U13A)
U13A Mustangs (U13 / U13A)
U13A Royals (U13 / U13A)
U13A Shamrocks (U13 / U13A)
U13AA Blues (U13 / U13AA)
U13AA Buffalos (U13 / U13AA)
U13AA Evaluation Team 1 (U13 / U13AA)
U13AA Evaluation Team 10 (U13 / U13AA)
U13AA Evaluation Team 2 (U13 / U13AA)
U13AA Evaluation Team 20 (U13 / U13AA)
U13AA Evaluation Team 21 (U13 / U13AA)
U13AA Evaluation Team 22 (U13 / U13AA)
U13AA Evaluation Team 23 (U13 / U13AA)
U13AA Evaluation Team 24 (U13 / U13AA)
U13AA Evaluation Team 25 (U13 / U13AA)
U13AA Evaluation Team 3 (U13 / U13AA)
U13AA Evaluation Team 4 (U13 / U13AA)
U13AA Evaluation Team 5 (U13 / U13AA)
U13AA Evaluation Team 6 (U13 / U13AA)
U13AA Evaluation Team 7 (U13 / U13AA)
U13AA Evaluation Team 8 (U13 / U13AA)
U13AA Evaluation Team 9 (U13 / U13AA)
U13AA Goalie Session 1 (U13 / U13AA)
U13AA Goalie Session 2 (U13 / U13AA)
U13AA Mustangs (U13 / U13AA)
U13AA Rebels Red (U13 / Female U13AA)
U13AA Rebels White (U13 / Female U13AA)
U13AA Royals (U13 / U13AA)
U13AA Tigers (U13 / U13AA)
U13B Blues (U13 / U13B)
U13B Buffalos (U13 / U13B)
U13B Falcons (U13 / U13B)
U13B Mustangs (U13 / U13B)
U13B Rebels (U13 / U13B)
U13B Royals (U13 / U13B)
U13B Shamrocks (U13 / U13B)
U13B/C Evaluation Team 1 (U13 / U13B)
U13B/C Evaluation Team 10 (U13 / U13B)
U13B/C Evaluation Team 11 (U13 / U13B)
U13B/C Evaluation Team 12 (U13 / U13B)
U13B/C Evaluation Team 13 (U13 / U13B)
U13B/C Evaluation Team 14 (U13 / U13B)
U13B/C Evaluation Team 15 (U13 / U13B)
U13B/C Evaluation Team 16 (U13 / U13B)
U13B/C Evaluation Team 2 (U13 / U13B)
U13B/C Evaluation Team 3 (U13 / U13B)
U13B/C Evaluation Team 4 (U13 / U13B)
U13B/C Evaluation Team 5 (U13 / U13B)
U13B/C Evaluation Team 6 (U13 / U13B)
U13B/C Evaluation Team 7 (U13 / U13B)
U13B/C Evaluation Team 8 (U13 / U13B)
U13B/C Evaluation Team 9 (U13 / U13B)
U13B/C Goalie Session 1 (U13 / U13B)
U13B/C Goalie Session 2 (U13 / U13B)
U13B/C Goalie Session 3 (U13 / U13B)
U13C Blues - Pending (U13 / U13C)
U13C Buffalos (U13 / U13C)
U13C Falcons (U13 / U13C)
U13C Mustangs - Pending (U13 / U13C)
U13C Rebel Charge (U13 / U13C)
U13C Rebel Frost (U13 / U13C)
U13C Rebel Sceptres (U13 / U13C)
U13C Royals (U13 / U13C)
U13C Shamrocks (U13 / U13C)
U13C Tigers (U13 / U13C)
U15A Buffalos (U15 / U15A)
U15A Evaluation Team 1 (U15 / U15A)
U15A Evaluation Team 10 (U15 / U15A)
U15A Evaluation Team 11 (U15 / U15A)
U15A Evaluation Team 12 (U15 / U15A)
U15A Evaluation Team 2 (U15 / U15A)
U15A Evaluation Team 20 (U15 / U15A)
U15A Evaluation Team 21 (U15 / U15A)
U15A Evaluation Team 22 (U15 / U15A)
U15A Evaluation Team 23 (U15 / U15A)
U15A Evaluation Team 24 (U15 / U15A)
U15A Evaluation Team 25 (U15 / U15A)
U15A Evaluation Team 3 (U15 / U15A)
U15A Evaluation Team 4 (U15 / U15A)
U15A Evaluation Team 5 (U15 / U15A)
U15A Evaluation Team 6 (U15 / U15A)
U15A Evaluation Team 7 (U15 / U15A)
U15A Evaluation Team 8 (U15 / U15A)
U15A Evaluation Team 9 (U15 / U15A)
U15A Falcons (U15 / U15A)
U15A Goalie Session 1 (U15 / U15A)
U15A Goalie Session 2 (U15 / U15A)
U15A Mustangs (U15 / U15A)
U15A Rebels Black (U15 / Female)
U15A Rebels Gold (U15 / Female)
U15A Rebels Red (U15 / Female)
U15A Shamrocks (U15 / U15A)
U15AA Aces (U15 / U15AA)
U15AA Evaluation Team 1 (U15 / U15AA)
U15AA Evaluation Team 10 (U15 / U15AA)
U15AA Evaluation Team 2 (U15 / U15AA)
U15AA Evaluation Team 20 (U15 / U15AA)
U15AA Evaluation Team 21 (U15 / U15AA)
U15AA Evaluation Team 22 (U15 / U15AA)
U15AA Evaluation Team 23 (U15 / U15AA)
U15AA Evaluation Team 24 (U15 / U15AA)
U15AA Evaluation Team 25 (U15 / U15AA)
U15AA Evaluation Team 3 (U15 / U15AA)
U15AA Evaluation Team 4 (U15 / U15AA)
U15AA Evaluation Team 5 (U15 / U15AA)
U15AA Evaluation Team 6 (U15 / U15AA)
U15AA Evaluation Team 7 (U15 / U15AA)
U15AA Evaluation Team 8 (U15 / U15AA)
U15AA Evaluation Team 9 (U15 / U15AA)
U15AA Goalie Session 1 (U15 / U15AA)
U15AA Goalie Session 2 (U15 / U15AA)
U15AA Monarchs (U15 / U15AA)
U15AA Pat Blues (U15 / U15AA)
U15AA Rebels Black (U15 / Female)
U15AA Rebels White (U15 / Female)
U15B Blues (U15 / U15B)
U15B Buffalos (U15 / U15B)
U15B Evaluation Team 1 (U15 / U15B)
U15B Evaluation Team 10 (U15 / U15B)
U15B Evaluation Team 2 (U15 / U15B)
U15B Evaluation Team 3 (U15 / U15B)
U15B Evaluation Team 4 (U15 / U15B)
U15B Evaluation Team 5 (U15 / U15B)
U15B Evaluation Team 6 (U15 / U15B)
U15B Evaluation Team 7 (U15 / U15B)
U15B Evaluation Team 8 (U15 / U15B)
U15B Evaluation Team 9 (U15 / U15B)
U15B Falcons (U15 / U15B)
U15B Goalie Session 1 (U15 / U15B)
U15B Goalie Session 2 (U15 / U15B)
U15B Mustangs (U15 / U15B)
U15B Tigers (U15 / U15B)
U15C Battalion (U15 / U15C)
U15C Evaluation Team 1 (U15 / U15C)
U15C Evaluation Team 2 (U15 / U15C)
U15C Evaluation Team 3 (U15 / U15C)
U15C Evaluation Team 4 (U15 / U15C)
U15C Evaluation Team 5 (U15 / U15C)
U15C Evaluation Team 6 (U15 / U15C)
U15C Goalie Session 1 (U15 / U15C)
U15C Jaguars (U15 / U15C)
U15C Panthers (U15 / U15C)
U15C Renegades (U15 / U15C)
U15C Spitfires (U15 / U15C)
U15C Walleye (U15 / U15C)
U16AA Evaluation Team 1 (U18 / U16AA)
U16AA Evaluation Team 2 (U18 / U16AA)
U16AA Evaluation Team 3 (U18 / U16AA)
U16AA Evaluation Team 4 (U18 / U16AA)
U16AA Generals (U18 / U16AA)
U18A Blues (U18 / U18A)
U18A Evaluation Team 1 (U18 / U18A)
U18A Evaluation Team 10 (U18 / U18A)
U18A Evaluation Team 2 (U18 / U18A)
U18A Evaluation Team 3 (U18 / U18A)
U18A Evaluation Team 4 (U18 / U18A)
U18A Evaluation Team 5 (U18 / U18A)
U18A Evaluation Team 6 (U18 / U18A)
U18A Evaluation Team 7 (U18 / U18A)
U18A Evaluation Team 8 (U18 / U18A)
U18A Evaluation Team 9 (U18 / U18A)
U18A Falcons (U18 / U18A)
U18A Goalie Session 1 (U18 / U18A)
U18A Goalie Session 2 (U18 / U18A)
U18A Goalie Session 3 (U18 / U18A)
U18A Mustangs (U18 / U18A)
U18A Rebels Black (U18 / Female)
U18A Rebels Gold (U18 / Female)
U18A Rebels Red (U18 / Female)
U18A Royals (U18 / U18A)
U18A Tigers (U18 / U18A)
U18AA Capitals (U18 / U18AA)
U18AA Evaluation Team 1 (U18 / U18AA)
U18AA Evaluation Team 10 (U18 / U18AA)
U18AA Evaluation Team 2 (U18 / U18AA)
U18AA Evaluation Team 20 (U18 / U18AA)
U18AA Evaluation Team 21 (U18 / U18AA)
U18AA Evaluation Team 22 (U18 / U18AA)
U18AA Evaluation Team 23 (U18 / U18AA)
U18AA Evaluation Team 24 (U18 / U18AA)
U18AA Evaluation Team 25 (U18 / U18AA)
U18AA Evaluation Team 3 (U18 / U18AA)
U18AA Evaluation Team 4 (U18 / U18AA)
U18AA Evaluation Team 5 (U18 / U18AA)
U18AA Evaluation Team 6 (U18 / U18AA)
U18AA Evaluation Team 7 (U18 / U18AA)
U18AA Evaluation Team 8 (U18 / U18AA)
U18AA Evaluation Team 9 (U18 / U18AA)
U18AA Goalie Session 1 (U18 / U18AA)
U18AA Goalie Session 2 (U18 / U18AA)
U18AA Goalie Session 3 (U18 / U18AA)
U18AA Goalie Session 4 (U18 / U18AA)
U18AA Rangers (U18 / U18AA)
U18AA Rebels (U18 / Female)
U18AA Vics (U18 / U18AA)
U18B Buffalos (U18 / U18B)
U18B Evaluation Team 1 (U18 / U18B)
U18B Evaluation Team 2 (U18 / U18B)
U18B Evaluation Team 3 (U18 / U18B)
U18B Evaluation Team 4 (U18 / U18B)
U18B Evaluation Team 5 (U18 / U18B)
U18B Evaluation Team 6 (U18 / U18B)
U18B Evaluation Team 7 (U18 / U18B)
U18B Evaluation Team 8 (U18 / U18B)
U18B Falcons (U18 / U18B)
U18B Goalie Session 1 (U18 / U18B)
U18B Goalie Session 2 (U18 / U18B)
U18B Royals (U18 / U18B)
U18B Shamrocks (U18 / U18B)
U18B Tigers (U18 / U18B)
U18C Bisons (U18 / U18C)
U18C Blues (U18 / U18C)
U18C Colts (U18 / U18C)
U18C Tigers (U18 / U18C)
U7 Avalanche (U7 / Beginner)
U7 Bruins (U7 / Experienced)
U7 Canadiens (U7 / Experienced)
U7 Canucks (U7 / Beginner)
U7 Capitals (U7 / Experienced)
U7 Flyers (U7 / Beginner)
U7 Hawks (U7 / Experienced)
U7 Jackets (U7 / Beginner)
U7 Jets (U7 / Experienced)
U7 Kings (U7 / Experienced)
U7 Kraken (U7 / Experienced)
U7 Leafs (U7 / Experienced)
U7 Penguins (U7 / Experienced)
U7 Rebel Charge (U7 / Female)
U7 Rebel Sceptres (U7 / Female)
U7 Rebel Sirens (U7 / Female)
U7 Rebel Victoire (U7 / Female)
U7 Senators (U7 / Beginner)
U7 Sharks (U7 / Experienced)
U7 Wild (U7 / Experienced)
U9 Evaluation Group 1 (U9 / Evaluations)
U9 Evaluation Group 10 (U9 / Evaluations)
U9 Evaluation Group 11 (U9 / Evaluations)
U9 Evaluation Group 12 (U9 / Evaluations)
U9 Evaluation Group 13 (U9 / Evaluations)
U9 Evaluation Group 14 (U9 / Evaluations)
U9 Evaluation Group 15 (U9 / Evaluations)
U9 Evaluation Group 16 (U9 / Evaluations)
U9 Evaluation Group 17 (U9 / Evaluations)
U9 Evaluation Group 18 (U9 / Evaluations)
U9 Evaluation Group 19 (U9 / Evaluations)
U9 Evaluation Group 2 (U9 / Evaluations)
U9 Evaluation Group 20 (U9 / Evaluations)
U9 Evaluation Group 21 (U9 / Evaluations)
U9 Evaluation Group 22 (U9 / Evaluations)
U9 Evaluation Group 3 (U9 / Evaluations)
U9 Evaluation Group 4 (U9 / Evaluations)
U9 Evaluation Group 5 (U9 / Evaluations)
U9 Evaluation Group 6 (U9 / Evaluations)
U9 Evaluation Group 7 (U9 / Evaluations)
U9 Evaluation Group 8 (U9 / Evaluations)
U9 Evaluation Group 9 (U9 / Evaluations)
U9 Pre Skate Group 1 (U9 / Pre Skate)
U9 Pre Skate Group 10 (U9 / Pre Skate)
U9 Pre Skate Group 11 (U9 / Pre Skate)
U9 Pre Skate Group 12 (U9 / Pre Skate)
U9 Pre Skate Group 13 (U9 / Pre Skate)
U9 Pre Skate Group 14 (U9 / Pre Skate)
U9 Pre Skate Group 15 (U9 / Pre Skate)
U9 Pre Skate Group 16 (U9 / Pre Skate)
U9 Pre Skate Group 17 (U9 / Pre Skate)
U9 Pre Skate Group 18 (U9 / Pre Skate)
U9 Pre Skate Group 19 (U9 / Pre Skate)
U9 Pre Skate Group 2 (U9 / Pre Skate)
U9 Pre Skate Group 20 (U9 / Pre Skate)
U9 Pre Skate Group 21 (U9 / Pre Skate)
U9 Pre Skate Group 22 (U9 / Pre Skate)
U9 Pre Skate Group 3 (U9 / Pre Skate)
U9 Pre Skate Group 4 (U9 / Pre Skate)
U9 Pre Skate Group 5 (U9 / Pre Skate)
U9 Pre Skate Group 6 (U9 / Pre Skate)
U9 Pre Skate Group 7 (U9 / Pre Skate)
U9 Pre Skate Group 8 (U9 / Pre Skate)
U9 Pre Skate Group 9 (U9 / Pre Skate)
U9A Colts (U9 / U9A)
U9A Giants (U9 / U9A)
U9A Hurricanes (U9 / U9A)
U9A Lynx (U9 / U9A)
U9A Pirates (U9 / U9A)
U9A Rebels (U9 / U9A)
U9A Sabres (U9 / U9A)
U9A Wild (U9 / U9A)
U9B Avalanche (U9 / U9B)
U9B Bulls (U9 / U9B)
U9B Chill (U9 / U9B)
U9B Jets (U9 / U9B)
U9B Lions (U9 / U9B)
U9B Rebels (U9 / U9B)
U9C Aeros (U9 / U9C)
U9C Grizzlies (U9 / U9C)
U9C Hitmen (U9 / U9C)
U9C Nordiques (U9 / U9C)
U9C Panthers (U9 / U9C)
U9C Rebel Charge (U9 / U9C)
U9C Rebel Frost (U9 / U9C)
U9C Rebel Torrent (U9 / U9C)
U9D Blazers (U9 / U9D)
U9D Bulldogs (U9 / U9D)
U9D Rebel Sceptres (U9 / U9D)
U9D Rebel Sirens (U9 / U9D)
U9D Scouts (U9 / U9D)
U9D Silvertips (U9 / U9D)
U9D Thunderbirds (U9 / U9D)
Westridge Construction U18AAA Rebels (HRI - Other Programming / HRI Partner Programs)
All Locations
Affinity Place
Al Ritchie
Athol Murray College Of Notre Dame
Avonlea Rink
Balcarres
Balfour
Balgonie Stardome
Bert Hunt Arena
Best Western Boardroom (outside C6 Upstairs)
Bethune Community Sports Centre
Bienfait Memorial Arena
Board Room At Peak Performance
Brandt Centre
Bredenbury Arena
Co-op #1
Co-op #2
Co-op #3
Co-op #4
Co-op #5
Co-op #6
Communiskate Rink
Crescent Point Place
Cupar Memorial Rink
Doug Wickenheiser
Fort Qu'Appelle Rexentre
Gordie Howe Kinsmen Arena
Hamilton Arena (Jack Hamilton)
Harry O. Memorial Arena
Hockey Regina Inc
Lab 1421
Lumsden Community Sports Centre
Mahon Arena (Clarence Mahon)
McDonald's
McDonalds
McDonalds Acre 21
McDonalds Aurora
McDonalds North Albert
McDonalds REAL Campus
McDonalds Vic & Park
Merlis Belsher Place
Moose Jaw - Kinsmen
Mosaic Stadium
Odessa Community Arena
Optimist Arena
Peak Performance Hockey & Fitness
Pense Arena
Pilot Butte Recreation Centre
Power Dodge Ice Centre
Raymore
Red Knight Arena (CFB Moose Jaw)
Rod Hamm Memorial Arena
S3 Arenas (Swift Current)
Southey Communiplex
Staples Arena (Jack Staples)
Temple Garden Centre (MJEC)
The Co-operators Centre
Theodore And District Recreation Complex
Tom Zandee Sports Arena
Torquay Arena
Vibank Arena
Wally B Arena (MooseJaw)
Westland Arena
Wheat City Kinsmen Arena
WhiteCap Resources Center
Yorkton (Kinsmen Arena)
Table View
Calendar View
Processing...
Date
Time
Title
Home
Away
Location
Previous
Next
Sets